Billpay request returned.
- Code —
BPCR
Fields
All fields are strings. Your field names may vary.
Field | Required | Description |
---|---|---|
amount | X | Amount of the payment. Example: |
balance_id | X | The balance ID, also called the |
billpay_id | X | Unique identifier for this billpay transaction. Example: |
description | Description for the billpay transaction. Example: |
|
merchant_number | Merchant number (DE042). Example: |
|
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
open_to_buy | X | The available balance to spend. Example: |
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# billpay_request_returned example:
{
"amount": "376.50",
"balance_id": "20211",
"billpay_id": "2436543",
"description": "Nov 2023 bill",
"merchant_number": "L4DIV6D5LM4X7LF",
"msg_event_id": "243693",
"msg_id": "BPCR",
"open_to_buy": "500.00",
"pmt_ref_no": "155101003022",
"prod_id": "1701",
"prog_id": "305",
"timestamp": "2023-01-29 17:20:33 MST",
"type": "billpay_request_returned"
}