An electronic (RPPS) payment was returned by Mastercard.
- Code —
BRRJ
- Event trigger — Mastercard rejects an RPPS payment.
- Process — This process contains the event trigger:
- Galileo processes an RPPS return file
Fields
All fields are strings. Your field names may vary.
Field | Required | Description |
---|---|---|
balance_id | X | The balance ID, also called the |
billpay_id | X | Unique identifier for this billpay transaction. Example: |
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
rjreason | Reason for rejecting the payment. |
|
rpssamt | Amount of the RPPS payment. Example: |
|
rpssbiller | Name of the RPPS biller. Example: |
|
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# billpay_rejected example:
{
"balance_id": "20211",
"billpay_id": "2436543",
"msg_event_id": "243693",
"msg_id": "BRRJ",
"pmt_ref_no": "155101003022",
"prod_id": "1701",
"prog_id": "305",
"rjreason": "Invalid account",
"rpssamt": "57.91",
"rpssbiller": "Eastern Utilities",
"timestamp": "2023-01-29 17:20:33 MST",
"type": "billpay_rejected"
}