Federal benefits enrollment status confirmed.
- Code —
FBSC
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
balance_id | X | The balance ID, also called the |
ch_group_id | Corporate Hierarchy group identifier. Example: |
|
fbe_status_id | Identifier for the federal benefits status. Example: |
|
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# fed_benefits_status_confirmed example:
{
"balance_id": "20211",
"ch_group_id": "2544",
"fbe_status_id": "204938675",
"msg_event_id": "243693",
"msg_id": "FBSC",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"timestamp": "2025-01-31 17:20:33 MST",
"type": "fed_benefits_status_confirmed"
}