A Green Dot card load authorization has failed.
- Code —
GDFA
- Event trigger — Galileo rejects a Green Dot card load.
- Process — This process contains the event trigger:
- Galileo receives an API request from Green Dot to authorize a card load.
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
amount | X | Amount of the transaction. Unsigned. Example: |
avail_cash | For debit accounts, the |
|
avail_credit | For credit accounts, the available credit limit to spend. Example: |
|
balance_id | X | The balance ID, also called the |
card_id | X | Galileo-generated card ID. Example: |
ch_group_id | Corporate Hierarchy group identifier. Example: |
|
credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example: |
|
description | X | A description for the transaction. Example: |
ext_payment_type | X | Green Dot payment type. Example: |
limit_code | X | Code for the authorization limit that was violated. Example: |
limit_id | X | Identifier for the authorization limit that was violated. Example: |
merchant_id | X | An identifier for the merchant who loaded the card. Example: `"00000002049325" |
msg_event_id | X | Unique Galileo-generated identifier for this message. Example: |
msg_id | The four-letter code to identify this event. Example: |
|
open_to_buy | X | The available balance to spend. Example: |
otype | X | See the curated list of otypes for your program from Galileo. Example: |
partner | X | Green Dot partner name. Example: |
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
retail_chain | X | Retail chain name. Example: |
retail_sale_transaction_key | X | Transaction ID for the retail sale. Example: |
store_address1 | X | Store address line 1. Example: |
store_address2 | X | Store address line 2. Example: |
store_city | X | Store city. Example: |
store_county | X | Store county. Example: |
store_latitude | X | Store latitude: Example: |
store_longitude | X | Store longitude. Example: |
store_name | X | Store name. Example: |
store_number | X | Store number. Example: |
store_state | X | Store state. Example: |
store_transaction_date | X | Store transaction date-time. Format: |
store_zipcode | X | Store postal code. Example: |
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# greendot_auth_failure example:
{
"amount": "63.21",
"avail_cash": "143.11",
"avail_credit": "432.00",
"balance_id": "20211",
"card_id": "12534",
"ch_group_id": "2544",
"credit_balance": "325.00",
"description": "POSCash Swipe Reload - Rite Aid 731 Wilmington DE",
"ext_payment_type": "1",
"limit_code": "L302",
"limit_id": "100240645",
"merchant_id": "00000002049325",
"msg_event_id": "243693",
"msg_id": "GDFA",
"open_to_buy": "500.00",
"otype": "AC",
"partner": "InComm",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"retail_chain": "7-Eleven",
"retail_sale_transaction_key": "1028340657",
"store_address1": "3130 Gulf To Bay Blvd",
"store_address2": "Ste 2",
"store_city": "Clearwater",
"store_county": "Pinellas",
"store_latitude": "27.96103000",
"store_longitude": "-82.70717000",
"store_name": "7-Eleven",
"store_number": "40333",
"store_state": "FL",
"store_transaction_date": "11/23/2025 18:04:05",
"store_zipcode": "33759",
"timestamp": "2025-01-31 17:20:33 MST",
"type": "greendot_auth_failure"
}