The Program API supports two formats for endpoint responses: XML and JSON. Specify which format to receive in the response-content-type
field. The raw HTTP request below shows a request for JSON responses.
POST /intserv/4.0/ping HTTP/1.1
Host: 10.6.33.31
Connection: close
Accept-encoding: gzip, deflate
User-Agent: Galileo API Tester
Content-Type: application/x-www-form-urlencoded
response-content-type: json
Content-Length: 103
apiLogin=XXXXXX-9999&apiTransKey=XXXXXXXXX&providerId=XXX&transactionId=q3jkzvunwra29zfy9tnhc9gg3rcwcl
By default, all responses contain these fields.
Field | Data type | Description | Sample values |
---|---|---|---|
status_code | Numeric | Numeric code for the status. See Status Codes and Errors for more information. | 0 407-02 |
status | String | The description of the status_code . | Success |
processing_time | Float | The amount of time in seconds between the call and the response. | 0.065 |
response_data | Object | Endpoint-specific data. For some endpoints this field is empty. See the individual endpoint response examples. | |
echo | Object | Contains values that were passed in the original endpoint call. | |
provider_transaction_id | String | The value of the providerTransactionId parameter. | |
provider_timestamp | Date-time | The value of the providerTimestamp parameter. | |
transaction_id | String | The value of the transactionId parameter. | |
errors | List | Contains details about an error. Present only when status_code contains an error code. | 'achAccountNo' is required and cannot be empty |
rtoken | UUID | UUID for the endpoint call, generated by the Galileo system. Use this value when troubleshooting specific endpoint calls with Galileo. | |
system_timestamp | Datetime | Date-time of the response in Galileo system time. | 2023-04-26 16:12:06 |
Example response structure
{
"status_code": 0,
"status": "Success",
"processing_time": 0.1671297550201416,
"response_data": {},
"echo": {
"provider_transaction_id": "",
"provider_timestamp": null,
"transaction_id": "25570855"
},
"rtoken": "8cc16de0-5eda-4e2a-968e-3b08fce6f778",
"system_timestamp": "2020-07-13 10:47:34"
}