DE022 contains the POS entry mode (positions 1–2) and the PIN entry capability (position 3).
Positions 1–2
Subfield 1: POS entry mode
These codes are present as follows:
de022
first two digits — Some Authorization Events, by requestPOS ENTRY MODE
— Authorized and Posted Transactions RDFspos_entry_mode
Create Simulated Card Authorizationentry_type
— Auth API; seeentry_type
mapping to correlate the codes with the values.
Code | Description |
---|---|
00 | Merchant terminal PAN-entry mode unknown. |
01 | Merchant terminal PAN manual entry. |
02 | Merchant terminal PAN auto-entry via magnetic stripe. |
03 | Merchant terminal PAN auto-entry via barcode reader. |
04 | Merchant terminal PAN auto-entry via OCR (optical character reader). |
05 | Merchant terminal PAN auto-entry via integrated circuit card. |
06 | PAN auto-entry via chip Contactless Mapping Service applied. |
07 | Merchant terminal PAN auto-entry via contactless M/Chip. |
09 | PAN/token entry via electronic commerce containing DSRP (digital secure remote payments) cryptogram in DE055 (integrated circuit card system-related data). |
10 | Electronic commerce credential on file. |
79 | A hybrid terminal with an online connection to the acquirer failed in sending a chip fallback transaction (in which DE022, subfield 1 = 80) to the issuer, or a hybrid terminal with no online connection to the acquirer failed to read the chip card. |
80 | Chip card at a chip-capable terminal was unable to process the transaction using data on the chip; therefore, the terminal defaulted to the magnetic stripe-read PAN. |
81 | PAN/token entry via electronic commerce with optional Identity Check-AAV or DSRP cryptogram in UCAF (universal cardholder authentication field). |
82 | Auto PAN entry via server (issuer, acquirer, or third-party vendor system). |
90 | PAN auto-entry via magnetic stripe—the full track data has been read from the data encoded on the card and transmitted within the authorization request in DE035 (track 2 data) or DE045 (track 1 data) without alteration or truncation. |
91 | PAN auto-entry via contactless magnetic stripe—the full track data has been transmitted by the acquirer within the authorization request in DE035 (Track 2 data) or DE045 (track 1 data) and forwarded to the issuer without alteration or truncation. |
95 | Visa only. Chip card with unreliable card verification value (CVV) data. |
entry_type
mapping
entry_type
mappingThis table displays the data elements and subfield values that correspond with the entry_type
values in the Auth API.
entry_type value | Mastercard DE022SF1 value | Visa Field 22.1 value |
---|---|---|
Card Not Present | DE061SF4 — 1 , 2 , 3 , 4 , 5 DE061SF5 — 1 | 01 , 10 |
Card on File | 10 | 10 |
E-Commerce | 09 , 81 , 82 | — |
EMV Chip | 05 | 05 |
EMV Contactless | 07 | 07 |
EMV Fallback | 80 , 79 | — |
Magnetic Stripe | 02 , 90 | 02 , 90 |
Contactless | 91 | 91 |
Manual | 01 | 01 |
Position 3
Subfield 2: POS Terminal PIN Entry Mode
These codes are present as follows:
de022
, third digit — Some Authorization Events, by requestPIN ENTRY CAPABILITY
— Authorized and Posted Transactions RDFspin_entry_capability
— Auth APIauth_api_field_detail
— By request, DE022 subfield 2 added to the Auth API webhook payload
Code | Description | pin_entry_capability value |
---|---|---|
0 | Unspecified or unknown. | Other |
1 | Terminal has PIN-entry capability. | Capable |
2 | Terminal does not have PIN-entry capability. | Incapable |
3 | mPOS software-based PIN-entry capability. | Other |
8 | Terminal has PIN-entry capability but the PIN pad is not currently operative. | Inoperative |
The contents of this page are derived from Mastercard Customer Interface Specification, 6 February 2024 and VisaNet Authorization-Only Online Messages 15 October 2023