Mexico only. A script to change an offline PIN was sent, and the script was either successful or unsuccessful.
- Code —
PCIS
- Event trigger — Galileo sends a script to change an offline PIN and gets the response
- Process — This process contains the event trigger:
- Offline PIN-change process
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
act_type | X | See Activity Type for possible values. Example: |
amount | X | Amount of the transaction. Example: |
auth_id | X | Galileo-generated ID for the authorization request. This ID is unique per subnetwork. Example: |
auth_id_response | Authorization identification response, a numeric code that Galileo returns to a merchant to verify that the transaction was authorized. DE038. Example: |
|
auth_tran_type | Based on DE003, processing code. Type of authorization request. See Authorization types for possible values. Example: |
|
balance_id | X | The balance ID, also called the |
cad | X | Galileo-generated card ID. Example: |
currency | X | Currency code for |
issuer_script_status | X | Whether the PIN change was successful. Example: ISS – Issuer script success ISFP — Issuer script fail, pushed again. |
msg_event_id | X | Unique Galileo-generated identifier for this message. Example: |
msg_id | X | The four-letter code to identify this event. Example: |
network | See Events Network Codes for possible values. Example: |
|
open_to_buy | X | The available balance to spend. Example: |
otype | X | See Transaction Types for possible values. Example: |
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | The program ID of the account. Example: |
|
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# pin_changed_by_issuer_script example:
{
"act_type": "AU",
"amount": "200.00",
"auth_id": "12303090",
"auth_id_response": "012547",
"auth_tran_type": "5",
"balance_id": "20211",
"cad": "12534",
"currency": "484",
"issuer_script_status": "ISS",
"msg_event_id": "243693",
"msg_id": "PCIS",
"network": "M",
"open_to_buy": "500.00",
"otype": "A",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"timestamp": "2025-01-31 17:20:33 MST",
"type": "pin_changed_by_issuer_script"
}