The transaction type, also called the otype, is a code that is combined with the activity type (act_type
) for a complete transaction code (trans_code
). Transaction codes identify where a transaction originated and what kind of transaction it is.
The first two characters of a transaction code are the Activity Type and the remaining characters are the transaction type. For example, a Mastercard Banknet retail settlement is SE5
, which is activity type SE
(Mastercard Banknet settlement) plus transaction type 5
(retail sale), whereas an Interlink preauthorization is VIL
, which is activity type VI
(Visa authorization) plus transaction type L
(preauthorization). See Classifying transactions in the About Transactions guide for more information.
The tables below show the transaction types for authorization and settlement transactions. Your program may not use all of the types shown here. Use the lookup file that Galileo supplies to see all of the transaction types that you will be using.
Note
For payments (
PM
), adjustments (AD
) and fee (FE
) activity types, Galileo will supply you with a curated list of transaction types that are specific to your use case and bank requirements. However, some payments and adjustments take place over network rails; these transactions are included in the Additional network transactions table.
Authorization and settlement transaction types
This table shows how transaction types are paired with activity types for each card network. Where there are two activity types shown, the first is for authorizations and the second for settlements. For example, the transaction code for a retail Interlink authorization is VIA
and its settlement is ISA
.
These transaction codes are visible in the Posted Transactions RDF, Program API responses, and the CST. (In the CST, the activity type is spelled out in the Type field, and the transaction code is labeled Type Code.) For the TRANSACTION CODE
in the Authorized Transactions RDF, see Authorization types, below.
Type | Description | Banknet (MC credit) | Maestro (MC debit) | Visa | Interlink | Plus | STAR | Allpoint | MoneyPass | Discover | Pulse | Presto |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Retail settlement | SE5 | ||||||||||
7 | Cash disbursement | SE7 | ||||||||||
8 | Mobile wallet or cash-transfer app settlement | SE8 | ||||||||||
11 | Completion without preauthorization | AU11 | ||||||||||
A | Authorization, or purchase with PIN | AUA | DBA SDA | VIA VSA | VIA ISA | VIA PLA | STA SSA | PUA SPA | PRA | |||
B | Balance inquiry | AUB | DBB | VIB | VIB | STB | ||||||
C | Preauthorization completion | SDC | VSC | ISC | SSC | SPC | ||||||
F | Fee collection | VSF | ISF | |||||||||
I | Balance inquiry | SDI | ||||||||||
J | Adjustment (debit or credit) | VSJ | ISJ | PLJ | ||||||||
L | Preauthorization or Discover authorization | AUL | DBL | VIL | VIL | VIL | SSL | DCL SCL | ||||
M | Force post | * | SDM | VSM | ISM | PLM | SSM | ASM | MPM | SCM | SPM | |
R | Reversal | AUR | DBR SDR | VIR VSR | VIR ISR | PLR | STR SSR | APR ASR | MPR | SCR | SPR | PRR |
RW | Cash reversal | VSRW | ||||||||||
V | Reversal debiting balance | SDV | VSV | |||||||||
W | ATM withdrawal, cash | DBW SDW | VIW VSW | VIW ISW | VIW PLW | STW SSW | APW ASW | MPW | PUW SPW | PRW | ||
Y | ATM withdrawal, credit | VIY VSY | ||||||||||
Z | Merchant credit | ** | DBZ SDZ | VIZ VSZ | VIZ ISZ | VIZ PLZ | SSZ | SCZ | SPZ |
* For Mastercard Banknet, a force post has the transaction code SE5
.
** For Mastercard Banknet, merchant credits are adjustments with transaction code ADC
.
Additional network transactions
Some transactions that take place on network rails are classified as adjustments (AD
) and payments (PM
). Card loads are payments, and Mastercard Banknet merchant credits and chargeback-related transactions are adjustments.
The chargeback-related codes (chargeback, second presentment, exceptions) are valid only when using Galileo's disputes process. All of these transaction types are case-sensitive.
Type | Description | Banknet (MC credit) | Maestro (MC debit) | Visa | Interlink | Plus | STAR | Allpoint | Discover | Pulse | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ad | Chargeback | ADad | ||||||||||
AO | Allpoint load | PMAO | ||||||||||
ao | Allpoint load reversal | ADao | ||||||||||
ap | Second presentment | ADap | ||||||||||
as | Exception | ADas | ||||||||||
C | Merchant credit | ADC | ||||||||||
DC | Chargeback | ADDC | ||||||||||
DE | Exceptions | ADDE | ||||||||||
dh | Chargeback | ADdh | ||||||||||
dj | Second presentment | ADdj | ||||||||||
dk | Exception | ADdk | ||||||||||
ds | Second presentment | ADds | ||||||||||
fd | Final dispute | ADfd | ADfd | ADfd | ADfd | ADfd | ADfd | ADfd | ADfd | ADfd | ||
H | Chargeback | ADH | ||||||||||
h | Chargeback | ADh | ADh | ADh | ||||||||
I | Second presentment | ADI | ||||||||||
J | Arbitration | ADJ | ||||||||||
j | Second presentment | ADj | ADj | ADj | ||||||||
k | Exception | ADk | ADk | ADk | ||||||||
LC | Discover load | PMLC | ||||||||||
ML | Mastercard load | PMML | ||||||||||
MX | Maestro load | PMMX | ||||||||||
pd | Chargeback | ADpd | ||||||||||
pe | Second presentment | ADpe | ||||||||||
pz | Exception | ADpz | ||||||||||
SC | Second presentment | ADSC | ||||||||||
se | Chargeback | ADse | ||||||||||
SS | Exception | ADSS | ||||||||||
tc | Temporary credit | ADtc | ADtc | ADtc | ADtc | ADtc | ADtc | ADtc | ADtc | ADtc | ||
VH* | Visa Money Transfer | PMVH | ||||||||||
VL | Visa ReadyLink | PMVL | ||||||||||
VT* | Visa Money Transfer | PMVT |
* The Visa Money Transfer types are differentiated by the BAI. See the Business Application Identifier enumeration for the definitions.
VH
—BP
,CP
,FD
,GD
,GP
,LO
,MD
,OG
,PD
VT
— All other BAIs
Authorization types
In the Authorized Transactions RDF, the TRANSACTION CODE
field may contain these values.
Type | Description |
---|---|
4 | Convenience check |
5 | Purchase |
6 | Merchant credits |
7 | Cash disbursements |
8 | Unique transactions |
9 | ATM disbursements |
10 | Balance inquiry |
11 | Transfer |
13 | Quasi-cash |
28 | Load |
50 | Bill pay |
These transaction types are also present in Authorization Events API webhooks as auth_tran_type
. They are not available in the Program API.