The limit on a credit account changed.
- Code —
CLIM
- Event trigger — The credit limit changes.
- Processes — These processes contain the event trigger:
- Set Credit Limit endpoint
- Automated processes
- Customer Service Tool
Fields
All fields are strings. Your field names may vary.
Field | Required | Description |
---|---|---|
amount | X | The |
balance_id | X | The balance ID, also called the |
change_ts | X | Time at which the credit limit was changed. YYYY-MM-DD hh:mm:ss Example: "2023-03-24 13:43:02" |
change_type | X | Type of change: S — Limit was set to amount I — Limit was increased by amount D — Limit was decreased by amount |
cred_lim_hist_id | X | Identifier for this credit limit change. |
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
reason_code | X | Reason for changing the limit: 0 — Manual update, data fix 1 — Direct deposit threshold met 2 — Direct deposit threshold failed 3 — Secured balance updated 4 — Overdraft limit changed |
type | X | The name of this event: |
user_name | X | The user who made the change. |
Example
# credit_limit_change example:
{
"amount": "500.25",
"balance_id": "20211",
"change_ts": "2023-03-24 13:43:02",
"change_type": "S",
"msg_event_id": "243693",
"msg_id": "CLIM",
"pmt_ref_no": "155101003022",
"prod_id": "1701",
"prog_id": "305",
"reason_code": "0",
"type": "credit_limit_change"
}