There are two different templates that can be used with the Create Simulated Incoming ACH Transaction endpoint. The CreditsAndDebits
template supports many different values for incoming ACH transactions. Below is a list of values that must be provided to use this template. This template allows for simulated scenarios like ACH Bill Payment and ACH Direct Deposit where businesses debit funds from the cardholder account.
All fields are strings.
Input | Required | Description | Pattern | Example |
---|---|---|---|---|
transactionType | X | Type of ACH transaction: credit or debit. | "credit" or "debit" | "credit" |
companyName | X | Name of the company that owns the sending account. | Max 16 characters | "ABC Company" |
referenceCode | X | A user-provided string to uniquely identify the transaction. | Alphanumeric and punctuation | "22355678" |
identificationNumber | X | Internal identification (alphanumeric) that you use to uniquely identify this entry detail record. | Max 22 characters | "#789654" |
effectiveEntryDate | X | Date that the transaction is scheduled to be processed. | YYMMDD | "231215" |
destinationBankName | X | The name of receiving bank. | Alphanumeric and punctuation | "Chase" |
destinationRoutingNumber | X | Routing number for receiving bank. | Max 9 digits | "124001545" |
destinationAccountNumber | X | Receiver account number. | Max 16 digits | "4483434234348" |
originBankName | X | The name of sending bank. | Alphanumeric and punctuation | "Bank of America" |
originRoutingNumber | X | Routing number for the sending bank. | Max 9 digits | "124001545" |
amount | X | Currency amount as a whole or decimal amount. | Positive integer or decimal number | 100 or 100.73 |
companyEntryDescription | X | Description for the company entry. | Max 10 characters | "Payroll" |
receiverName | X | Name of the receiving account. | Alphanumeric and punctuation | "Harry Potter" |
standardEntryClassCode | X | Types of standard entry class code: PPD, WEB, CCD. | PPD, WEB, or CCD | "CCD" |
accountType | X | Type of the receiving account: checking or savings. | checking or savings | "savings" |
paymentRelatedInformation | String to describe the transaction. | Alphanumeric and punctuation | "Gas utility payment" | |
discretionaryData | Contains codes that are significant to the ODFI to enable specialized handling of the entry. There is no standardized interpretation for the value of this field. It can either be a single two-character code, or two distinct one-character codes, according to the needs of the ODFI or Originator involved. | Alphanumeric and punctuation | "S" |
The ManualReviewNameMatching
template is for the ACH manual review use case for creating different combinations of individual names.
All fields are strings.
Input | Required | Description | Pattern | Example |
---|---|---|---|---|
companyName | X | Name of the company that owns the sending account. | Max 16 characters | "ABC Company" |
companyEntryDescription | X | Description for the company entry. | Max 10 characters | "Payroll" |
destinationAccountNumber | X | Receiver account number. | Max 16 digits | "4483434234348" |
amount | X | Currency amount as a whole or decimal amount. | Positive integer or decimal number | 100 or 100.73 |
receiverName | X | Name of the receiving account. | Alphanumeric and punctuation | "Harry Potter" |
identificationNumber | X | Internal identification (alphanumeric) that you use to uniquely identify this entry detail record. | Max 22 characters | "#789654" |