The available balance has been adjusted. A credit has a positive value for amount
, and a debit has a negative value.
- Code —
BADJ
- Event trigger — The specified amount is credited or debited to the account.
- Processes — These processes contain the event trigger:
- Program API endpoints:
- ACH transactions
- Wire transactions
- Customer Service Tool
- Galileo-hosted cardholder website
- Merchant credits
- Payment hold expires
- Internal administrative processes
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
account_status | See Account Statuses for possible values. Example: |
|
ach_acct_id | The ACH account to which the payment was posted. Example: |
|
ach_source_trace | Trace ID for an ACH transaction, generated by the originator. 15 digits. Example: |
|
ach_trans_id | X | Unique Galileo-generated identifier for an ACH transaction. For BADJ and BPMT, this field may contain the |
act_type | X | For all adjustments the activity type is |
adj_id | X | Galileo-generated identifier for this adjustment. Example: |
amount | X | Amount of the adjustment. A negative sign ( |
association_name | See Events Network Codes for possible values. Example: |
|
avail_cash | For debit accounts, the |
|
avail_credit | For credit accounts, the available credit limit to spend. Example: |
|
balance_id | X | The balance ID, also called the |
batch_header | The batch-file header for the Nacha file. ACH transactions only. Example: |
|
cad | Galileo-generated card ID. Example: |
|
card_status | See Card Statuses for possible values. Example: |
|
ch_group_id | Corporate Hierarchy group identifier. Example: |
|
client_id | ID for the customer record. Example: |
|
company_entry_desc | Company descriptor found in the batch header of the Nacha file. Example: |
|
credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example: |
|
currency | Currency code for |
|
description | X | Transaction description. Example: |
ext_trans_id | External transaction ID. Example: |
|
mcc | Merchant category code (DE018). Example: |
|
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
odfi_routing_number | Routing number for the originating depository financial institution (ODFI) of an ACH or wire transaction. Nine digits. Example: |
|
open_to_buy | X | The available balance to spend. Example: |
opentobuy_ts | The exact date-time at which |
|
orig_acct_number | ACH or wire originator account number. Example: |
|
orig_name | ACH, Real-Time Payment (RTP), or wire originator name. Example: |
|
otype | X | See the curated list of otypes for your program from Galileo. Example: |
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
receiver_name | Name on the ACH or Real-Time Payment (RTP) recipient account. Example: |
|
sec_code | Standard entry class code. See SEC Codes Requirements for ACH for valid values. Example: |
|
settle_dtl_id | X | ID that maps back to the settlement record for the transaction. Example: |
settle_julian_date | The date the transaction settled in Julian format: |
|
source_id | X | An identifier that maps back to the origin of the adjustment. |
source_inst_name | For ACH transactions, the name of the originator. |
|
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
user_data | Populated according to your use case and needs by arrangement with Galileo. |
Example
# adj example:
{
"account_status": "N",
"ach_acct_id": "212101392821",
"ach_source_trace": "034294619573021",
"ach_trans_id": "7971383",
"act_type": "AD",
"adj_id": "462354",
"amount": "32.56",
"association_name": "M",
"avail_cash": "143.11",
"avail_credit": "432.00",
"balance_id": "20211",
"batch_header": "5220IRS TREAS 310 9111036170PPD TAX REF 0101242401010012111036170000001",
"cad": "12534",
"card_status": "N",
"ch_group_id": "2544",
"client_id": "264539",
"company_entry_desc": "RESTAURANT",
"credit_balance": "325.00",
"currency": "840",
"description": "Transfer from savings",
"ext_trans_id": "1234-abcdefg",
"mcc": "5712",
"msg_event_id": "243693",
"msg_id": "BADJ",
"odfi_routing_number": "325491456",
"open_to_buy": "500.00",
"opentobuy_ts": "2025-03-17 14:06:50.243654",
"orig_acct_number": "265493042",
"orig_name": "ABC Bank",
"otype": "AC",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"receiver_name": "Jamal Williams",
"sec_code": "PPD",
"settle_dtl_id": "13354855",
"settle_julian_date": "23005",
"timestamp": "2025-01-31 17:20:33 MST",
"type": "adj"
}