These are the valid values for the cavv_result_code
field in the Auth API. Values are derived from Field 44.13. (The raw_eci
for Visa is also called the 3DS Authentication Results Code and is derived from Field 60.8.)
Code | Definition |
---|---|
null | CAVV not present or CAVV not verified. Issuer has not selected CAVV verification option. |
0 | CAVV could not be verified or CAVV data was not provided when expected. |
1 | CAVV failed verification-authentication. |
2 | CAVV passed verification-authentication. |
3 | CAVV passed verification-attempted authentication. raw_eci value of 07 from the Issuer Attempts Server indicates that authentication was attempted. |
4 | CAVV failed verification-attempted authentication. raw_eci value of 07 from the Issuer Attempts Server indicates that authentication was attempted. |
5 | Not used (reserved for future use). |
6* | CAVV not verified, issuer not participating in CAVV verification (except as noted, only Visa generates this code; issuers do not). |
7 | CAVV failed verification-attempted authentication. raw_eci value of 07 from Visa Attempts Service indicates that an authentication attempt was performed. |
8 | CAVV passed verification-attempted authentication. raw_eci value of 07 from Visa Attempts Service indicates that an authentication attempt was performed. |
9 | CAVV failed verification-attempted authentication. raw_eci value of 08 from Visa Attempts Service indicates that an authentication attempt was performed when the issuer ACS was not available. |
A | CAVV passed verification-attempted authentication. raw_eci value of 08 from Visa Attempts Service indicates that an authentication attempt was performed when the issuer ACS was not available. |
B | CAVV passed CAVV verification; no liability shift. |
C* | CAVV was not verified-attempted authentication. raw_eci value is 07 in the CAVV and the issuer did not return a CAVV results code in the authorization response, or if Field 44.13 is 0 in the response message and the CAVV encryption keys do not exist in V.I.P. (VisaNet Integrated Payment system), then V.I.P.. sets the value to C in Field 44.13. |
D* | CAVV was not verified-cardholder authentication. raw_eci value is 00 in the CAVV, and the issuer did not return a CAVV results code in the authorization response, or if Field 44.13 is 0 in the response message and the CAVV encryption keys do not exist in V.I.P., then V.I.P. sets the value to D in Field 44.13. |
* V.I.P. rejects the transaction with an existing reject code 0193 (Invalid CAVV result code) when an issuer returns the response message with the value of 6, C, or D in field 44.13.