This page contains valid values for the relay_resistance_protocol_data
object in the Auth API. This data is for Mastercard transactions only.
on_behalf_service
:
51
— MDES Pre-Validation Service for Secure Element Tokens (ICC or DSRP data)61
— MDES Pre-Validation Service for Cloud and Static Tokens (ICC, DSRP, or DTVC data)
Result | on_behalf_service: 51 | on_behalf_service: 61 |
---|---|---|
A | ATC outside allowed range (applicable when ATC value is dynamic [varying] value) | |
D | ATC invalid, Not in list of currently active single-use keys | |
E | ATC replay | ATC replay |
F | Format error | Format error |
G | AAC is valid but not an ARCQ or a TC. Status of TVR/CVR is unknown | |
I | Invalid cryptogram | Invalid MD AC and UMD AC |
K | No matching key file for this PAN, PAN expiration date, and KDI combination | No matching key file for this PAN, PAN expiration date, and KDI combination |
L | Invalid MD AC, Valid UMD AC | |
M | Valid MD AC, Invalid UMD AC (mobile PIN try counter max limit reached, Token suspended.) | |
P | Valid MD AC, invalid UMD AC (invalid mobile PIN) | |
T | Valid ARQC/TC and ATC, TVR/CVR invalid | Invalid TVR/CVR |
U | Unable to process | Unable to process |
V | Valid ARQC/TC and ATC and TVR/CVR | Valid |
X | Security platform time-out | Security platform time-out |
Z | Security platform system error |
Material for this page comes from the Mastercard Network Processing—Single Message System Guide, 12 Aug 2025