These codes are possible values for the tokenization recommendation reason codes inside the tar_info object of the Auth API.
Mastercard codes
These codes are possible values for the tokenization_recommendation_reason_code_parsed field.
| Code | Reason |
|---|---|
| 01 | Wallet ID was created 40 days or fewer prior to launch. |
| 02 | Wallet ID was created 40 days or fewer prior to provisioning request. |
| 03 | Wallet ID/Card pair is fewer than 20 days old. |
| 04 | Changes have been made to the account settings for the wallet ID in prior 20 days. |
| 05 | Suspicious transactions linked to this account. |
| 06 | The account has not had activity in the last year. |
| 07 | Suspended cards in the secure element. |
| 08 | The phone was put in lost mode in the last 7 days for longer than the duration threshold (1 hour). |
| 09 | The number of provisioning attempts for this card on this device in 72 hours exceeds the threshold (3 attempts). |
| 0A | There have been more than the threshold number of different cards attempted at provisioning to this phone in 24 hours (5 different cards). |
| 0B | The card-provisioning request contains a distinct name in excess of the permitted threshold (2 distinct names). |
| 0C | Device score is less than 3. |
| 0D | Account score is less than 4. |
| 0E | Device-provisioning location outside of wallet ID home country. |
| 0F | Model rules not available at this time (in cases where backend systems time out). |
| 0G | Wallet algorithm identified high fraud risk. Wallet recommendation is DECLINE. |
| 0H | Phone number score is less than 3. |
Visa codes
These codes are possible values for the tokenization_recommendation_reason_code field for Visa transactions.
| Code | Reason |
|---|---|
| 01 | Cardholders’ wallet account is too new relative to launch. |
| 02 | Cardholders’ wallet account is too new relative to provisioning request. |
| 03 | Cardholders’ wallet account/card pair is newer than date threshold. |
| 04 | Changes made to account data within the date threshold. |
| 05 | Suspicious transactions linked to this account. |
| 06 | Account has not had activity in the last year. |
| 07 | Suspended cards in the secure element. |
| 08 | Device was put in lost mode in the last 7 days for longer than the duration threshold. |
| 09 | The number of provisioning attempts on this device in 24 hours exceeds threshold. |
| 0A | There have been more than the threshold number of different cards attempted at provisioning to this phone in 24 hours. |
| 0B | The card provisioning request contains a distinct name in excess of the permitted threshold. |
| 0C | The device score is less than 3. |
| 0D | The account score is less than 4. |
| 0E | Device provisioning location outside of the cardholder’s wallet account home country. |
| 0G | Suspect fraud. |
| 0H | Phone score is less than 3. |
| A0 | Cardholder PAN associated to account within threshold days. |
| A1 | Wallet account holder name on file does not match cardholder entered name. |
| A2 | User's account on device is less than threshold days. |
| A3 | User account was created within threshold days. |
| A4 | Wallet account created within threshold days. |
| A5 | Changes made to account data within threshold days. |
| A6 | The number of provisioning attempts across all cards on this device in the last 24 hours exceeds the threshold. |
| A7 | The wallet account into which the card is being provisioned contains distinct names greater than threshold. |
| A8 | Device provisioning location outside of cardholder's wallet account home country. |
| A9 | Suspended cards in the wallet account is greater than threshold. |
| AA | This account has not had activity within threshold period. |
| AB | Number of days since device was last reported lost is less than threshold days. |
| AC | Number of transactions in last 12 months less than threshold number. |
| AD | Number of active tokens greater than threshold. |
| AE | Number of devices with same User ID with token is greater than threshold. |
| AF | Number of active tokens on all devices is greater than threshold. |
| AG | Issuer preferred to defer ID@V decision to token creation time. |
| AH | Issuer encrypted payment instrument data has expired. |
| AI | User/device that was intended to receive the encrypted payment instrument data is different than the one that is provisioning the token. |
| AL | Sending and receiving devices are different. If a passcode was included in issuer’s encrypted payment instrument data, then it matched the user provided value. |
| AM | Pushing to a different user than the cardholder. If a passcode was included in issuer’s encrypted payment instrument data, then it matched the user provided value. |
| AN | Sending and receiving devices are the same but without any upfront authentication or passcode verification. |
| AO | Sending and receiving devices are the same but with successful upfront authentication or passcode verification. |
