A card was activated in the Customer Service Tool. The event name is a misnomer, because the card is active.
- Code —  CRCA
- Event trigger — The card status has been updated to Nby the activation process.
- Process — This system contains the event trigger:
- Customer Service Tool
 
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
| Field | Default | Description | 
|---|---|---|
| avail_cash | For debit accounts, the  | |
| avail_credit | For credit accounts, the available credit limit to spend. Example:  | |
| balance_id | X | The balance ID, also called the  | 
| cad | Galileo-generated card ID. Example:  | |
| ch_group_id | Corporate Hierarchy group identifier. Example:  | |
| credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example:  | |
| extcustid | Identifier used to associate multiple accounts under the same customer. This identifier is supplied by the provider, not Galileo. Example:  | |
| msg_event_id | Unique Galileo-generated identifier for this message. Example:  | |
| msg_id | The four-letter code to identify this event. Example:  | |
| open_to_buy | X | The available balance to spend. Example:  | 
| pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example:  | 
| prod_id | X | The product ID of the account. Example:  | 
| prog_id | X | The program ID of the account. Example:  | 
| timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format:  | 
| type | X | The name of this event:  | 
| user_data | Populated according to your use case and needs by arrangement with Galileo. | 
Example
# ready_to_activate example:
{
  "avail_cash": "143.11",
  "avail_credit": "432.00",
  "balance_id": "20211",
  "cad": "12534",
  "credit_balance": "325.00",
  "extcustid": "acv#-@45!sbsxm%-",
  "msg_event_id": "243693",
  "msg_id": "CRCA",
  "open_to_buy": "500.00",
  "pmt_ref_no": "999101003022",
  "prod_id": "1701",
  "prog_id": "305",
  "timestamp": "2025-01-31 17:20:33 MST",
  "type": "ready_to_activate"
}
