Visa or Mastercard performed a STIP financial or non-financial transaction. You can receive this event only when STIPR is set. This event replaces STPA: auth_stip_advice
and STPD: auth_stip_info
for those clients who have enhanced STIP data enabled.
- Code —
STPN
- Event trigger — Galileo receives a STIP advice from Visa or Mastercard.
Fields
The data elements (DEs) in the field descriptions may vary by network. All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
amount | X | The amount of the authorization request. Includes fees and upcharges. DE004 times the conversion rate in DE009. The amount is signed: |
auth_id | X | Galileo-generated ID for the authorization request. This ID is unique per subnetwork. Example: |
auth_tran_type | Based on DE003, processing code. Type of authorization request. See Authorization types for possible values. Example: |
|
avail_cash | For debit accounts, the |
|
avail_credit | For credit accounts, the available credit limit to spend. Example: |
|
balance_id | X | The balance ID, also called the |
billing_amt | Amount to be billed in the currency of the cardholder account (DE006). Example: |
|
cad | X | Galileo-generated card ID. Example: |
ch_group_id | Corporate Hierarchy group identifier. Example: |
|
credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example: |
|
currency | Currency code for |
|
fund_pmt_ref_no | The PRN of the RTF or Corporate Credit funding account that is associated with this spending account. Example: |
|
is_stip_denial | X | Whether the STIP advice is a denial. Example: |
latest_incremental_id | The |
|
local_surcharge_amt local_atm_surcharge |
The surcharge amount (DE028) added by the merchant or ATM operator. This amount is included in |
|
mcc | X | Merchant category code (DE018). Example: |
merchant_location | X | Merchant city and state (from remaining part of ISO DE043). Example: |
merchant_name | X | Merchant name (first 22 characters of DE043). Should not be used for matching; instead, use |
merchant_number | X | Merchant number (DE042). Example: |
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
network | X | See Events Network Codes for possible values. Example: |
open_to_buy | X | The available balance to spend. Example: |
original_auth_id | The |
|
original_incremental_id | The |
|
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
response_code | X | See Authorization Response Codes for possible values. Example: |
rules_results | X | Comma-delimited list of DENY, WARN or FREEZE rules from Galileo's dynamic fraud engine. Example: |
stip_additional_detail | X | More information about the STIP transaction. See STIP Additional Detail for valid values. Example: |
stip_decision | X | The Authorization Response Code that was returned to the merchant by the STIP process. Example: |
stip_detail | X | Advice reason code from the network. See Advice Reason Codes for valid values. Example: |
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
tlid | Mastercard only. Transaction link identifier. An identifier that Mastercard generates for every original transaction. DE105SF1. Example: |
|
type | X | The name of this event: |
visa_trans_id | Contents of Field 62.2: Transaction Identifier (bitmap format). This Visa-generated transaction ID is unique for each original authorization and financial request. Example: |
Example
# auth_stip_notification example:
{
"amount": "-77.00",
"auth_id": "12303090",
"balance_id": "20211",
"billing_amt": "77",
"cad": "12534",
"ch_group_id": "2544",
"currency": "840",
"latest_incremental_id": "12303085",
"mcc": "5712",
"merchant_location": "PERRY, GA",
"merchant_name": "AT&T RNCP 136300",
"merchant_number": "000844017654881",
"network": "M",
"open_to_buy": "500.00",
"original_auth_id": "12303085",
"original_incremental_id": "12302001",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"response_code": "05",
"stip_additional_detail": "000001",
"stip_decision": "51",
"stip_detail": "4000000",
"timestamp": "2025-01-31 17:20:33 MST",
"tlid": "f3a54c321e634e9b",
"type": "auth_stip_notification",
"visa_trans_id": "141037867734271"
}