This table contains the valid values for product_type in the response from the Get Product Config endpoint when the request contained section: info. These values are also called the "product otype."
| Value | Description |
|---|---|
| 0 | Virtual (non-card) account |
| 1 | Personalized Cirrus Mastercard |
| 2 | Personalized Mastercard |
| 3 | Personalized Visa |
| 4 | Instant-issue Mastercard |
| 5 | Instant-issue Visa |
| 6 | Instant-issue Cirrus Maestro |
| 7 | Payroll Mastercard |
| 8 | Payroll Cirrus Maestro |
| 9 | MoneyShield Mastercard |
| 10 | MoneyShield Visa |
| 11 | Payroll Visa |
| 12 | Personalized Cirrus Interlink |
| 13 | Instant-issue Cirrus Interlink |
| 14 | Payroll Cirrus Interlink |
| 15 | HSA Mastercard |
| 16 | HSA Visa |
| 17 | Secured Visa card |
| 18 | Credit card |
| 19 | Closed loop |
| 20 | Instant-issue Chit |
| 21 | Instant-issue Discover |
| 22 | Personalized Discover |
| 23 | Savings |
| 24 | Semi-virtual account |
| 25 | Virtual card |
