These codes are present in the de003
field (processing code) in some Authorization Events API webhook messages. The de003
field must be enabled by request in the Events API webhook payloads.
Positions 1–2
Transaction code.
Code | Description |
---|---|
00 | Goods and services or purchase (debit) |
01 | Withdrawal or cash advance (debit) |
10 | Money transfer funding (debit) |
11 | Quasi-cash (debit) or issuer only |
17 | Cashed check |
20 | Return or correction (credit) |
21 | Deposits (credit) |
26 | Money transfer credit (credit) |
30 | Available funds inquiry |
31 | Pinned account inquiry (STAR NE platform only) |
33 | Card/account verification |
35 | Account list inquiry (STAR NE platform only) |
39 | Account balance profile or PIN-less account inquiry |
40 | Transfer |
50 | Bill payment (debit) or payment to third party |
54 | Funds transfer debit |
55 | Payment from a third party (credit) or refund |
56 | Payment or funds transfer (credit) |
58 | Electronic payment (STAR NE platform only) |
59 | Payment enclosed (STAR NE platform only) |
70 | Prepaid card load |
72 | Prepaid card activation |
90 | PIN change |
91 | Statement processing |
Positions 3–4 and 5–6
Positions 3–4 are the sending account and positions 5–6 are the receiving account.
Code | Description |
---|---|
00 | Default (FND) |
09 | Other (OTH) |
10 | Savings (SAV) |
20 | Checking (DDA) |
30 | Credit (CRD) |