The first two digits of DE003 (Mastercard) or Field 3 (Visa) contain the processing code. This code indicates the type of transaction. The remaining four places indicate the types of accounts involved (to and from).
Galileo exposes the processing code in several contexts. The raw contents of DE003 are available by request in the de003 field in some Authorization Events API webhook messages:
BAUT/AAAU: authDAUT: auth_deniedBEXP: auth_expPUMP: denied_auth_gasNACT: denied_auth_inactive_card | IPIN: denied_auth_invalid_pinBNSF: denied_auth_nsfSUVA: single_use_invalid_amountSUVM: single_use_secondary_transaction |
In other contexts, Galileo transforms or translates the processing code:
- Auth API — DE003 is translated into the user-friendly English descriptions in
auth_typeandtransaction_type. - Events API — The processing code in
auth_tran_typein the Authorization Event messages has been transformed as shown in this table. - RDFs — DE003 information is displayed in the RDFs as follows:
TRANSACTION CODE— Displays the first two digits of DE003 except for the transformations shown in this table.OTC FLAG— DE003SF1 is17for Mastercard and for Visa it's01plus MCC 6010.IS AFT TRANSACTION– Visa only. IsYwhen Field 3.1 is10.
Positions 1–2
Processing code. The descriptions show the general meaning of these codes. Each network might have its own specific use for a processing code, and not all networks use all of these codes. Consult the documentation from each network to see how the codes are used.
| Code | Description |
|---|---|
00 | Goods/service purchase, POS transaction only |
01 | Withdrawal or cash advance |
02 | Debit adjustment |
09 | Purchase with cash back |
10 | Account-funding transaction |
11 | Quasi-cash |
13 | Address verification service for recurring billing |
14 | Recurring billing |
15 | Installment payment |
16 | Subscription |
17 | Cash disbursement |
18 | Card account verification |
20 | Purchase return or refund |
21 | Deposit |
22 | Credit adjustment |
23 | Check deposit guarantee |
26 | Money transfer |
28 | Payment transaction |
29 | Credit disbursement |
30 | Balance inquiry |
31 | Balance inquiry |
33 | Card or account verification |
34 | Account verification |
39 | Eligibility inquiry |
39 | Customer account inquiry |
40 | Account transfer |
50 | Bill payment or payment to third party |
53 | Network payment |
54 | Funds transfer debit |
55 | Payment from a third party or refund |
56 | Payment or funds transfer |
70 | Prepaid card load |
72 | PIN unblock (ATM) |
73 | PIN unblock |
90 | PIN change |
91 | PIN unblock |
92 | PIN change |
98 | PIN change |
99 | PIN unblock |
Positions 3–4 and 5–6
Positions 3–4 are the sending account and positions 5–6 are the receiving account.
| Code | Description |
|---|---|
| 00 | Default (FND) |
| 09 | Other (OTH) |
| 10 | Savings (SAV) |
| 20 | Checking (DDA) |
| 30 | Credit (CRD) |
auth_tran_type values
auth_tran_type valuesThis table shows how the value in DE003SF1 is transformed into the auth_tran_typevalue in the Authorization Events messages.
| DE003SF1 | Description | MC credit | MC debit | Visa | Discover | STAR | Allpoint | Pulse |
|---|---|---|---|---|---|---|---|---|
| 00 | Purchase | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 01 | Withdrawal or cash advance | 9 | 9 | 9 | 9 | 7 | 7 | 9 |
| 02 | Debit adjustment | 5 | 5 | 5 | ||||
| 09 | Purchase with cash back | 5 | 5 | |||||
| 10 | Account-funding transaction | 5 | 5 | |||||
| 11 | Quasi-cash | 13 | ||||||
| 17 | Cash disbursement | 4 | 7 | 4 | 4 | |||
| 18 | AVS | 8 | 8 | 8 | 8 | |||
| 20 | Purchase return or refund | 6 | 6 | 6 | 6 | 6 | 6 | |
| 21 | Deposit | 6 | 6 | |||||
| 26 | Money transfer | 28 | ||||||
| 28 | Payment transaction | 28 | 28 | 28 | 28 | 28 | ||
| 30 | Balance inquiry | 10 | 10 | 10 | 10 | 10 | 10 | |
| 31 | Balance inquiry | 10 | 10 | 10 | 10 | |||
| 40 | Account transfer | 11 | 11 | 11 | 11 | 11 | ||
| 50 | Bill payment or payment to third party | 50 | 5 | 50 | ||||
| 54 | Funds transfer debit | 5 | ||||||
| 56 | Payment or funds transfer | 6 |
TRANSACTION CODE values
TRANSACTION CODE valuesThis table shows how the value in DE003SF1 is transformed into the TRANSACTION CODE value in the Authorized Transactions RDF.
| DE003SF1 | Description | MC credit | MC debit | Visa | Discover | STAR | Allpoint | Pulse |
|---|---|---|---|---|---|---|---|---|
| 00 | Purchase | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 01 | Withdrawal or cash advance | 9 | 7 | 9 | 9 | 7 | 9 | 9 |
| 02 | Debit adjustment | 5 | 5 | 5 | 5 | |||
| 09 | Purchase with cash back | 5 | ||||||
| 10 | Account-funding transaction | 30 | ||||||
| 11 | Quasi-cash | 13 | 13 | |||||
| 17 | Cash disbursement | 7 | 7 | 4 | 4 | |||
| 18 | AVS | 8 | 8 | 8 | 8 | 8 | ||
| 20 | Purchase return or refund | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 21 | Deposit | 6 | ||||||
| 26 | Money transfer | 26 | ||||||
| 28 | Payment transaction | 28 | 28 | 28 | 28 | 28 | ||
| 30 | Balance inquiry | 10 | 10 | 10 | 10 | 10 | 10 | |
| 31 | Balance inquiry | 10 | 10 | 10 | ||||
| 40 | Account transfer | 11 | 11 | |||||
| 50 | Bill payment or payment to third party | 50 | 50 |
