The status of a direct deposit switch has changed.
- Code —
DDSE
- Event trigger — The status of a direct deposit switch changes.
- Process — This process contains the event trigger:
- Account holder initiates a direct deposit switch.
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
ch_group_id | Corporate Hierarchy group identifier. Example: |
|
company_payroll_provider_name | X | The name of the payroll provider. Example: |
distribution_amount | X | The amount of the direct deposit switch. Example: |
distribution_type | X | The type of amount in |
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
status | X | The new status of the direct deposit switch: |
status_reason | X | The reason for the new status when |
task | X | Transaction ID for a sign-up attempt. Example: |
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# direct_deposit_switch_event example:
{
"ch_group_id": "2544",
"company_payroll_provider_name": "Home Depot",
"distribution_amount": "100",
"distribution_type": "percent",
"msg_event_id": "243693",
"msg_id": "DDSE",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"status": "completed",
"timestamp": "2025-01-31 17:20:33 MST",
"type": "direct_deposit_switch_event"
}