An authorization request for a single-use card was denied because it is less than the minimum amount or exceeds the maximum amount configured for the card. This applies to the amount of the first authorization or the total amount from all authorizations.
- Code —
SUVA
- Event trigger — Galileo denies an authorization request from a single-use card because the amount for this request is less than the minimum configured amount or exceeds the configured amount.
- Process — Galileo receives one of these messages from the card network:
- Preauthorization request
- Authorization request
Fields
The data elements (DEs) in the field descriptions may vary by network. All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
amount | X | The amount of the authorization request. Includes fees and upcharges. DE004 times the conversion rate in DE009. The amount is signed: |
auth_id | X | Galileo-generated ID for the authorization request. This ID is unique per subnetwork. Example: |
auth_tran_type | Based on DE003, processing code. Type of authorization request. See Authorization types for possible values. Example: |
|
avail_cash | For debit accounts, the |
|
avail_credit | For credit accounts, the available credit limit to spend. Example: |
|
balance_id | X | The balance ID, also called the |
cad | X | Galileo-generated card ID. Example: |
cashback_amount | Amount of the transaction that is cashback instead of purchase. This amount is included in |
|
ch_group_id | Corporate Hierarchy group identifier. Example: |
|
client_id | ID for the customer record. Example: |
|
credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example: |
|
credit_ind | Whether the transaction arrived at Galileo over credit or debit rails. |
|
currency | Currency code for |
|
de003 | Raw contents of DE003, processing code. See DE003 Codes for possible values. Example: |
|
de022 | Raw contents of DE022, POS entry mode. See DE022 Codes for possible values. Example: |
|
de39 | See Authorization Response Codes for possible values. Example: |
|
domestic | Whether this is a domestic transaction. |
|
fee_amt | Program transaction fee. Example: |
|
fund_pmt_ref_no | The PRN of the RTF or Corporate Credit funding account that is associated with this spending account. Example: |
|
latest_incremental_id | The |
|
local_currency | Currency code for |
|
local_currency_amount | Amount of the transaction in the currency at the point of sale (DE004). No fees or upcharges included. Example: |
|
local_surcharge_amt | The surcharge amount (DE028) added by the merchant or ATM operator. This amount is included in |
|
mcc | X | Merchant category code (DE018). Example: |
merchant | Concatenation of |
|
merchant_location | X | Merchant city and state (from remaining part of ISO DE043). Example: |
merchant_name | X | Merchant name (first 22 characters of DE043). Should not be used for matching; instead, use |
merchant_number | X | Merchant number (DE042). Example: |
merchant_postal_code | The postal code for the merchant. Example: |
|
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
network | X | See Events Network Codes for possible values. Example: |
open_to_buy | X | The available balance to spend. Example: |
opentobuy_ts | The exact date-time at which |
|
original_auth_id | The |
|
original_incremental_id | The |
|
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
response_code | X | See Authorization Response Codes for possible values. Example: |
response_reasons | Pipe-delimited list of factors that were calculated for |
|
risk_score | Risk score provided by the network. Higher numbers mean higher risk. Example: |
|
rules_results | X | Comma-delimited list of DENY, WARN or FREEZE rules from Galileo's dynamic fraud engine. Example: |
settle_currency | Currency code for |
|
settle_currency_amount | Amount of the settlement in the settlement currency. Example: |
|
sign_amount | Contains |
|
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
tlid | Mastercard only. Transaction link identifier. An identifier that Mastercard generates for every original transaction. DE105SF1. Example: |
|
token_requester | Name of the entity that is requesting a tokenized version of the card. Example: |
|
token_requester_id | Identifier for |
|
token_type | Name of token requester. Example: |
|
type | X | The name of this event: |
user_data | Populated according to your use case and needs by arrangement with Galileo. |
Example
# single_use_invalid_amount example:
{
"amount": "10.25",
"auth_id": "12303090",
"auth_tran_type": "5",
"avail_cash": "143.11",
"avail_credit": "432.00",
"balance_id": "20211",
"cad": "12534",
"cashback_amount": "20.00",
"ch_group_id": "2544",
"client_id": "264539",
"credit_balance": "325.00",
"credit_ind": "Y",
"currency": "840",
"de003": "002000",
"de022": "071",
"de39": "00",
"domestic": "Y",
"fee_amt": "2.00",
"latest_incremental_id": "12303085",
"local_currency": "124",
"local_currency_amount": "1245.20",
"local_surcharge_amt": "2.50",
"mcc": "5712",
"merchant": "RIDESHARE.COM/CHARGES, SAN FRANCISCO, CA",
"merchant_location": "NEW YORK, NY",
"merchant_name": "Widgets Incorporated",
"merchant_number": "L4DIV6D5LM4X7LF",
"merchant_postal_code": "10021",
"msg_event_id": "243693",
"msg_id": "SUVA",
"network": "V",
"open_to_buy": "500.00",
"opentobuy_ts": "2025-03-17 14:06:50.243654",
"original_auth_id": "12303085",
"original_incremental_id": "12302001",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"response_code": "05",
"response_reasons": "Acquiring merchant blocked by product|Suspected fraud",
"risk_score": "26",
"rules_results": "hr_crypto:DENY, intl_cnp_ecom:DENY",
"settle_currency": "840",
"settle_currency_amount": "35.44",
"timestamp": "2025-01-31 17:20:33 MST",
"tlid": "f3a54c321e634e9b",
"token_requester": "Apple Inc.",
"token_requester_id": "40010030273",
"token_type": "Apple Inc.",
"type": "single_use_invalid_amount"
}