Galileo sent a create-card request to a third-party embosser. This event is triggered for both new cards and reissued cards.
- Code —
SHIP
- Event trigger — An emboss record is created for the card.
- Processes — These processes contain the event trigger:
- An internal process that collects embossing data for all cards with
status: X
. - An internal process that collects embossing data for Digital First cards.
- An internal process that collects embossing data for all cards with
Fields
All fields are strings. Your field names may vary. Default fields are included in the default webhook template. See Default and optional fields for more information.
Field | Default | Description |
---|---|---|
addr1 | Address line 1 where the card will be shipped. Example: |
|
addr2 | Address line 2 where the card will be shipped. Example: |
|
avail_cash | For debit accounts, the |
|
avail_credit | For credit accounts, the available credit limit to spend. Example: |
|
balance_id | X | The balance ID, also called the |
cad | X | Galileo-generated card ID. Example: |
ch_group_id | Corporate Hierarchy group identifier. Example: |
|
city | City where the card will be shipped. Example: |
|
credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example: |
|
emboss_expiry_date | Expiration date on the emboss record. Example: |
|
emboss_uuid | UUID for an emboss record that has been sent to the embosser. Example: |
|
fname | Cardholder's first name. Example: |
|
is_emboss_reissue | Whether this is a reissued card. Example: |
|
lname | Cardholder's last name. Example: |
|
msg_event_id | X | Unique Galileo-generated identifier for this message. Example: |
msg_id | The four-letter code to identify this event. Example: |
|
open_to_buy | X | The available balance to spend. Example: |
opentobuy_ts | The exact date-time at which |
|
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
protected_pan_four | The last four digits of the PAN. Example: |
|
ship_type | Type of shipment, either first-class mail or expedited ( |
|
shipto_name | Name above the address where the card will be shipped. Example: |
|
state | State where the card will be shipped. Example: |
|
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
user_data | Populated according to your use case and needs by arrangement with Galileo. |
|
xid | Internal Galileo-generated ID for an account. Example: |
Example
# card_shipped example:
{
"addr1": "454 Pine St.",
"addr2": "Apt 2D",
"avail_cash": "143.11",
"avail_credit": "432.00",
"balance_id": "20211",
"cad": "12534",
"ch_group_id": "2544",
"city": "Salt Lake City",
"credit_balance": "325.00",
"emboss_expiry_date": "2025-04-12",
"emboss_uuid": "123e4567-e89b-12d3-a456-426614174000",
"fname": "Mirela",
"is_emboss_reissue": "Y",
"lname": "Arroyo",
"msg_event_id": "243693",
"msg_id": "SHIP",
"open_to_buy": "500.00",
"opentobuy_ts": "2025-03-17 14:06:50.243654",
"pmt_ref_no": "999101003022",
"prod_id": "1701",
"prog_id": "305",
"protected_pan_four": "3523",
"ship_type": "First Class Mail",
"shipto_name": "Mirela Arroyo",
"state": "UT",
"timestamp": "2025-01-31 17:20:33 MST",
"type": "card_shipped",
"xid": "13162"
}