A card was frozen by a bulk-freeze action in the Customer Service Tool. The account and card statuses were not changed—only the status
value in the freeze_info
object was changed.
- Code —
CDFR
- Event trigger — The
status
value in thefreeze_info
object is changed tofrozen
. - Process — This process contains the event trigger:
- Customer Service Tool
Fields
All fields are strings. Your field names may vary.
Field | Required | Description |
---|---|---|
avail_cash | For debit accounts, the |
|
avail_credit | For credit accounts, the available credit limit to spend. Example: |
|
balance_id | X | The balance ID, also called the |
cad | X | Galileo-generated card ID. Example: |
credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example: |
|
msg_event_id | X | Unique Galileo-generated identifier for this message. Example: |
msg_id | The four-letter code to identify this event. Example: |
|
new_status | X | Card status code. See Card Statuses for possible values. Because freezing a card does not change its status, this status is the same as before the freeze. Example: |
open_to_buy | X | The available balance to spend. Example: |
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# bulk_frozen example:
{
"avail_cash": "143.11",
"avail_credit": "432.00",
"balance_id": "20211",
"cad": "12534",
"credit_balance": "325.00",
"msg_event_id": "243693",
"msg_id": "CDFR",
"new_status": "N",
"open_to_buy": "500.00",
"pmt_ref_no": "155101003022",
"prod_id": "1701",
"prog_id": "305",
"timestamp": "2023-01-29 17:20:33 MST",
"type": "bulk_frozen"
}