In the table below, the second row shows the field that contains the network code or text. For example, in the Auth API, the subnetwork field contains Visa for the Visa credit (signature) network, whereas in the Events API Visa is represented as network: V, in the responses to the Program API it's network_code: V, and in the RDFs it's NETWORK CODE V.
| Network | Auth API | Events API1 | Program API | RDFs |
|---|---|---|---|---|
subnetwork | network | network_code | NETWORK CODE | |
| Allpoint | Allpoint | A | A | A |
| Cirrus | Mastercard Debit Switch | P | C | P4 |
| Discover | Discover | D | D | D |
| Maestro | Mastercard Debit Switch | P | P | P4 |
| Mastercard | Mastercard Banknet | M | M | M |
| MoneyPass | Star MoneyPass | S2 O3 | S | S |
| Presto | Star Presto | S2 R3 | S | S |
| Pulse | Pulse | B | B | B |
| STAR | Star | S | S | S |
| Visa | Visa | V | V | V |
| Visa Interlink | Visa Interlink | V2 I3 | I | I |
| Visa Plus | Visa PLUS | V2 E3 | Z | P4 |
1 The network codes for dispute-related events are in the Dispute events network codes table.
2 Authorization Events
3 Settlement Events
4 This network-code collision occurs only in the RDFs. To distinguish between the two networks, use the SOURCE field in the Authorized Transactions RDF and SOURCE or ASSOCIATION fields in the Posted Transactions RDF.
When Galileo sends an Authorization Event message for the Visa or STAR networks, the network field contains the network, whereas for the Settlement Event message, network contains the subnetwork. For example, an auth message for the Visa Plus subnetwork has network: V and for the corresponding Settlement Event it has network: E. For your events webhooks you may want to create a lookup table to identify networks V, I and E as Visa networks, for example, and networks S, R and O as STAR networks.
fee_auth codes
fee_auth codesThese are the network codes for the fee_auth field in the BFEE: fee event:
| Code | Network |
|---|---|
A | Allpoint |
B | Pulse |
C | Discover |
D | Mastercard Maestro/Cirrus (debit) |
M | Mastercard Banknet (credit) |
O | MoneyPass |
P | Visa Plus |
R | Presto |
S | Star |
V | Visa credit and Visa Interlink |
Dispute events network codes
These codes are in the network field for the dispute_x events.
| Code | Network |
|---|---|
ALL | Allpoint |
DEB | Maestro, Cirrus |
DIS | Discover |
INT | Interlink |
MAS | Mastercard credit |
PLS | Pulse |
STA | STAR, MoneyPass, Presto |
VIS | Visa, PLUS |
