Enhanced Provisioning Rules
Consult this page to see which parameters to set to send a mobile-wallet tokenization request down either the red path or the yellow path.
Red path — Decline provisioning requests
Set each parameter to initiate the red path for provisioning requests when the rule is triggered. The fields specified in the Rules column are nested in the tar_info
object of the Auth API.
Parameter | Description | Rule |
---|---|---|
TWRRC | Tokenization Wallet Recommendation Red Check | tokenization_recommendation is:0 (decline) — Mastercard2 (not approved) — Visa |
TASRC | Tokenization Account Score Red Check | Mastercard or Visa: account_score: 1 |
TRCRC | Tokenization Reason Codes Red Check | Mastercard only. tokenization_recommendation_reason_code_parsed is:10 — Excessive recent tokenizations on device11 — Excessive non-matching cardholder names on device12 — Low device score16 — High-risk digitization attempt |
TVSCK | Tokenization Visa Score Check | Visa token score is greater than or equal to 85 . |
TALCK | Tokenization Attempt Limit Check | Limit the number of times a token can be deleted and re-provisioned within a given period. |
Yellow path — Send one-time passcode
Set each parameter to initiate the yellow path for provisioning requests when the rule is triggered. The fields specified in the Rules column are nested in the tar_info
object of the Auth API. By default, all provisioning requests with device_score: 2
will enter the yellow path.
Parameter | Description | Rule |
---|---|---|
TWRYC | Tokenization Wallet Recommendation Yellow Check | tokenization_recommendation is:2 — Requires additional authentication (Mastercard)1 — Conditionally approved with further verification (Visa) |
TTTCK | Tokenization Token Type (Visa Only) | token_type: H |
TASYC | Tokenization Account Score Yellow Check | Mastercard or Visa: account_score: 2 |
TEMCK | Tokenization Entry Mode Check | PAN was manually entered or a picture was taken of the card with a camera. (Visa) |
TRCYC | Tokenization Reason Code Yellow Check | Mastercard tokenization_recommendation_reason_code_parsed is:05 — Suspicious transactions linked to this account.07 — Device contains suspended tokens08 — Device recently reported lost09 — Excessive recent tokenization attempts on device13 — Low account score14 — Non-domestic tokenization attemptsVisa tokenization_recommendation_reason_code is:03 — Cardholders’ wallet account/card pair is newer than date threshold.05 — Suspicious transactions linked to this account.07 — Suspended cards in the secure element.08 — Device was put in lost mode for longer than the duration threshold within the last 7 days09 — The number of provisioning attempts on this device in 24 hours exceeds the threshold0A — There have been more than the threshold number of provisioning attempts for different cards on this phone in 24 hours.0G — Suspected fraud |
Updated 9 days ago