Enhanced Provisioning Rules
Consult this page to see how to set parameters to send a mobile-wallet tokenization request down either the red path (Decline provisioning request) or the yellow path (Send one-time passcode).
Most of the fields specified in the Rule column are nested in the tar_info
object of the Auth API. For details, see the Mobile wallets table on the Parameters page.
Parameter | Rule | Settings |
---|---|---|
TALCK | Limit the number of times a token can be deleted and re-provisioned within a given time period. Limit this to three times in a 30-day period, and five times in a 6-month period. | YY — Yellow pathY — Red path |
TASRC | Mastercard (DE124) or Visa (Field 125, usage 02): account_score: 1 | YY — Yellow pathY — Red path |
TASYC | Mastercard (DE124) or Visa (Field 125, usage 2): account_score: 2 | Y — Yellow pathYR — Red path |
TEMCK | PAN was manually entered, or a picture was taken of the card with a camera. | Y — Yellow pathYR — Red path |
TRCRC | Mastercard only. tokenization_recommendation_reason_code_parsed is:10 — Excessive recent tokenizations on device11 — Excessive non-matching cardholder names on device12 — Low device score16 — High-risk digitization attempt | YY — Yellow pathY — Red path |
TRCYC | Mastercard tokenization_recommendation_reason_code_parsed is:05 — Suspicious transactions linked to this account.07 — Device contains suspended tokens08 — Device recently reported lost09 — Excessive recent tokenization attempts on device13 — Low account score14 — Non-domestic tokenization attemptsVisa tokenization_recommendation_reason_code is:03 — Cardholders’ wallet account/card pair is newer than date threshold.05 — Suspicious transactions linked to this account.07 — Suspended cards in the secure element.08 — Device was put in lost mode for longer than the duration threshold within the last 7 days09 — The number of provisioning attempts on this device in 24 hours exceeds the threshold0A — There have been more than the threshold number of provisioning attempts for different cards on this phone in 24 hours.0G — Suspected fraud | Y — Yellow pathYR — Red path |
TTTCK | Visa only. token_type: H (MDES cloud token) Field 123, usage 2, Dataset 68, Tag 07 | Y — Yellow pathYR — Red path |
TVSCK | Visa only. Visa token score (Field 123, usage 2) is greater than or equal to 85 . | YY — Yellow pathY — Red path |
TWRRC | tokenization_recommendation is:0 (decline) — Mastercard (DE124) 2 (not approved) — Visa (Field 125, usage 02) | YY — Yellow pathY — Red path |
TWRYC | tokenization_recommendation is:2 — Requires additional authentication (Mastercard, DE124)1 — Conditionally approved with further verification (Visa, Field 125, usage 2) | Y — Yellow pathYR — Red path |
Updated 10 days ago