CDF Reference
Custom data files (CDFs) are made available through the same method as RDFs. In general, CDFs are available a few hours after the RDFs. CDF data sets are securely delivered via SFTP in CSV format.
This document contains details about each of the CDFs, including field descriptions:
- Expired Auth
- Early ACH
- ACH Returns
- Incoming ACH
- Overdraft
- Settlement
- MC SAFE Report
- Chargeback and Disputes
- Direct Deposit Switch
- B2B Customer Master Supplemental
- MSI Installments
- Fleet Data
Expired Auth CDF
The Expired Auth CDF provides the expired authorizations for the prior day.
This table contains default fields for the Expired Auth CDF.
- The primary key for this file is
Program ID
+Transaction ID
+Network Code
. - The filename format is
expired_auth_%Y%m%d.csv
.
Note
The Expired Auth CDF contains data from these networks only: Mastercard debit, Mastercard credit, Visa, STAR.
CDF field name | Data type | Description |
---|---|---|
Account Number | NUMBER | Galileo account ID, balance ID |
Card ID | NUMBER | Card identifier |
PRN | CHAR (12) | Payment reference number |
Program ID | NUMBER | Program ID |
Product | NUMBER | Product ID |
Transaction ID | NUMBER | Authorization ID, ‘auth_id’ |
Authorization TS | DATE | Datetime timestamp of when the transaction was authorized |
Expired TS | DATE | Datetime when the authorization expired |
Amount | NUMBER | Authorization amount |
Trans Currency Code | CHAR (3) | Currency code for auth_amt |
Merchant Number | CHAR (15) | Merchant ID |
Merchant Description | CHAR (40) | Merchant description |
Network Code | CHAR (1) | Network code |
Retrieval Reference Number | VARCHAR (12) | Retrieval reference number |
Early ACH CDF
The Early ACH CDF provides the ACH details along with the number of days of early posting.
This table contains standard fields for the Early ACH CDF.
- The primary key for this file is
Transaction ID
. - The filename format is
early_ach_report_%Y%m%d.csv
.
CDF field name | Data type | Description |
---|---|---|
Transaction ID | VARCHAR2 (2) | Maps as identifier for the source of load/payment or source of the adjustment |
Transaction Type | CHAR (6) | Concatenation of activity type (act_type ) and transaction type (otype ) |
Source ID | NUMBER (18) | For PMxx transaction types, this field contains the payment ID (pmt_id ), and for ADxx transaction types, this field contains the adjustment ID (adj_id ) |
External Transaction ID | VARCHAR2 (60) | ACH transaction ID provided by client or partner |
Transaction Time | DATE | Transaction time of the ACH record |
Authorization Code | NUMBER | Unique identifier for the transaction |
Number of Days Early | NUMBER | The number of days early the ACH transaction is |
Posted Early | CHAR (1) | Flag for early ACH (Y for early ACH) |
Effective Date | DATE | ACH effective date (when the Nacha file says it would have posted without early ACH) |
Settlement Date | DATE | The date the transaction was settled/posted |
Receive Date | DATE | ACH file date (the date the Nacha file was received) |
Load Date | DATE | ACH load date (the date the ACH transaction was loaded to a Nacha file) |
Amount | NUMBER | Amount of the ACH transaction |
PRN | CHAR (12) | Payment reference number |
Trace Number | NUMBER | ACH trace number as received by Galileo |
ACH Returns CDF
The ACH Returns CDF provides details on returned ACH transactions for the prior day.
This table contains default fields for the ACH Returns CDF.
- The primary key for this file is
TransID
. - The filename format is
ach_returns_report_%Y%m%d.csv
.
CDF field name | Data type | Description |
---|---|---|
Name | VARCHAR2 (80) | Name |
SourceName | VARCHAR (30) | Source institution name |
Amount | NUMBER | Amount of the ACH transaction |
DebCredIndicator | CHAR (1) | Debit/credit indicator. D = debit; C = credit |
ReceivedDate | DATE | Date that Galileo received the returned transaction |
EffectiveDate | DATE | Date when the ACH transaction was to take effect (without early ACH) |
ReturnDate | DATE | Date the transaction was returned |
ReturnReasonCode | CHAR (3) | Return reason code |
ReturnReasonDescription | VARCHAR2 (255) | Return reason description |
TransID | CHAR (2) | Transaction ID |
XID | NUMBER | Internal Galileo account ID |
Incoming ACH CDF
The Incoming ACH CDF provides all incoming ACH for the prior day.
This table contains default fields for the Incoming ACH CDF.
- The primary key for this file is
Authorization Code
+Transaction Type
. - The filename format is
incoming_ach_report_%Y%m%d.csv
.
CDF field name | Data type | Description |
---|---|---|
Company Name | VARCHAR2 (20) | Company name |
Company ID | NUMBER | Company ID |
Company Description | VARCHAR2 (15) | Company description |
Individual Name | VARCHAR2 (80) | Individual name |
Individual ID | NUMBER | Individual ID |
Authorization Code | NUMBER | Authorization code |
Transaction Type | VARCHAR2 (2) | Transaction type |
Amount | NUMBER | Amount |
Trace Number | NUMBER | Trace number |
PRN | CHAR (12) | Payment reference number |
Overdraft CDF
The Overdraft (OD) CDF provides information related to overdraft DDA accounts for prior days.
This table contains default fields for the OD CDF.
- The primary key for this file is
GPR_XID
. - The filename format is
od_details_DDA_%Y%m%d.csv
.
CDF field name | Data type | Description |
---|---|---|
ODProgramID | NUMBER | Company name |
ODAccountID | NUMBER (18) | Galileo account ID, balance ID |
GPRAccountID | NUMBER | GPR Galileo account ID |
ODAccountStatus | VARCHAR2 (2) | Overdraft account status |
ODEligibilityStatus | VARCHAR2 (2) | Overdraft eligibility status |
ODOpt-InDate | DATE | Overdraft opt-in date |
ODOpt-OutDate | DATE | Overdraft opt-out date |
ODTotalBalance | NUMBER | Total overdraft balance |
ODLimit | NUMBER | Overdraft limit |
GPR_XID | NUMBER (13) | Unique account identifier within a program |
Settlement CDF
The Settlement CDF provides a BIN settlement summary report (similar to gAnalytics).
This table contains default fields for the Settlement CDF.
- The primary key for this file is
Basebin
+Date
+Network
. - The filename format is
settlement_%Y%m%d.csv
.
Note
This report looks back one day for Visa, Mastercard, and Discover; two days for Pulse, Allpoint and STAR; and three days for Maestro/Cirrus. In comparison, the gAnalytics report looks back one day for all.
CDF field name | Data type | Description |
---|---|---|
Basebin | CHAR (8) | Base BIN |
Date | DATE | Date |
Network | VARCHAR2 (255) | Card network |
Load | NUMBER | Load amount |
Load Reversal | NUMBER | Load reversal amount |
Cash Disb | NUMBER | Cash disbursement amount |
Cash Disb Fee | NUMBER | Cash disbursement fee amount |
Retail Sales | NUMBER | Retail sales amount |
Credits | NUMBER | Credits amount |
Unique Trans | NUMBER | Unique transaction amount |
ATM Disb | NUMBER | ATM disbursement amount |
ATM Disb Fee | NUMBER | ATM disbursement fee amount |
Interchange Fee | NUMBER | Interchange fee amount |
Special Trans | NUMBER | Special transaction amount |
Misc Trans | NUMBER | Miscellaneous transaction amount |
Chargebacks | NUMBER | Chargebacks amount |
Sec Present | NUMBER | Second presentments amount |
Arbitration | NUMBER | Arbitration amount |
Switch Fee | NUMBER | Switch fee amount |
Net Settle | NUMBER | Net settlement amount |
Net Trans | NUMBER | Net transaction amount |
Settle Total | NUMBER | Settlement total amount |
Net Interchange Fee | NUMBER | Network interchange fee amount |
MC SAFE Report CDF
The MC SAFE Report CDF provides a BIN settlement summary report (similar to gAnalytics).
This table contains default fields for the MC SAFE Report CDF.
- The primary key for this file is
ARN
. - The filename format is
mc_safe_<ica>%Y%m%d.csv
.
CDF field name | Data type | Description |
---|---|---|
RECORD_TYPE | CHAR (3) | Record type |
ISSUER_CUSTOMER_NUMBER | CHAR (6) | Issuer customer number |
AUDIT_CONTROL_NUMBER | NUMBER | Audit control number |
ACQ_ID | CHAR (11) | Acquirer ID |
ARN | CHAR (23) | Acquirer reference number |
FRAUD_POSTED_DT | DATE | Fraud posted date |
ENP | VARCHAR2 (53) | Encrypted PAN |
TRANS_DATE | VARCHAR2 (8) | Date when the transaction was authorized |
TRANS_AMT | VARCHAR2 (10) | Amount of the authorization |
TRANS_CRNCY_CD | NUMBER | Currency code for TRANS_AMT |
TRANS_AMT_CH_BILL_CRNCY | VARCHAR2 (9) | Billing amount of the transaction |
CH_BILL_CRNCY_CD | CHAR (3) | Currency code for TRANS_AMT_CH_BILL_CRNCY |
CARD_PROD_CODE | CHAR (3) | Card product code |
MERCHANT_NAME | VARCHAR2 (22) | Name of the merchant from DE043 |
MERCHANT_ID | VARCHAR2 (15) | Merchant ID from DE042 |
MERCHANT_CITY | VARCHAR2 (50) | Merchant city from DE043 |
MERCHANT_STATE_CD | VARCHAR2 (3) | Merchant state or province, two-character abbreviation |
MERCHANT_COUNTRY | VARCHAR2 (3) | ISO 3166-1 three-digit merchant country code |
MERCHANT_POSTAL_CODE | VARCHAR2 (5) | Merchant postal code from DE043 |
MCC | NUMBER | Merchant category code |
POS_TERM_ATTD_IND | VARCHAR2 (1) | |
POS_CARD_PRES_IND | VARCHAR2 (1) | Point-of-sale card-present indicator |
CAT_LEVEL_IND | VARCHAR2 (1) | Category level indicator |
POS_CDTIC_IND | VARCHAR2 (1) | |
ELEC_COM_IND | CHAR (1) | E-commerce indicator (3-D Secure) |
POS_ENTRY_MODE | VARCHAR2 (1) | Point-of-sale entry mode, first two characters of DE022 |
TERMINAL_ID | VARCHAR2 (8) | ID for the card-reading device |
FRAUD_TYPE_CODE | VARCHAR2 (8) | Fraud type |
SUB_FRAUD_TYPE_CODE | CHAR (1) | Sub-fraud type code |
CHARGEBACK_IND | NUMBER | Whether the transaction has been charged back |
SETTLE_DATE | VARCHAR2 (8) | Date when the transaction was settled |
AUTH_RESP_CD | CHAR (2) | Response code for the authorization request |
PROC_DATE | VARCHAR2 (8) | |
CVC_IND | VARCHAR2 (1) | CVC indicator |
ACCT_DEVICE_TYPE | CHAR (1) | Account device type |
SECURE_CD | CHAR (1) | Secure code |
AVS_RESP_CD | CHAR (1) | Address verification service response code |
CARD_PRESENT_IND | NUMBER | Card-present indicator |
TERM_OPER_CD | CHAR (1) |
Chargeback and Dispute CDF
The Chargeback and Dispute CDF provides chargeback and dispute information for the prior day. It is similar to the Dispute Tracker Log report in gAnalytics. This CDF includes all current (open) disputes, so an open dispute will be included every day until it is closed.
This table contains default fields for the Chargeback and Dispute CDF.
- The primary key for this file is
DISPUTE_ID
. - The filename format is
Dispute_Chargeback_Report_%Y%m%d.csv
. - To link the transactions in this file to the original transactions in the Posted Transactions RDF, match the
AUTHORIZATION_CODE
+ASSOCIATION
in this file with theAUTHORIZATION CODE
+NETWORK CODE
of the RDF.
CDF field name | Data type | Description |
---|---|---|
PROG_ID | VARCHAR2 (250) | Program ID |
PROGRAM | VARCHAR2 (250) | Program name |
AGENT | VARCHAR2 (250) | Dispute agent name |
DISPUTE_CASE | VARCHAR2 (250) | Case number for all disputes files |
SYSTEM_CASE_NO | VARCHAR2 (250) | Not used |
DISPUTE_ID | VARCHAR2 (250) | ID assigned to each disputed transaction |
BAL_ID | VARCHAR2 (250) | Galileo ID or balance ID |
XID | VARCHAR2 (250) | Internal Galileo account ID |
BASE_BIN | VARCHAR2 (250) | Base BIN (6-8 digits) |
CH_NOTICE_DATE | VARCHAR2 (250) | Cardholder notification date |
LTR_DATE | VARCHAR2 (250) | Date when the written confirmation letter was received |
DATE_LOGGED | VARCHAR2 (250) | Date when the dispute was logged in the system |
WRITTEN_CONFIRMATION_REQUEST | VARCHAR2 (250) | Date when the written confirmation was requested |
LOST_STOLEN | VARCHAR2 (250) | Whether the dispute is for a card after it was lost or stolen |
CH_DISCOVERY_DT | VARCHAR2 (250) | Date when the cardholder noticed the erroneous transaction |
ERROR_DESCRIPTION | NVARCHAR2 (250) | Description of dispute reason (selected from drop-down) |
TRANSACTION_TYPE | VARCHAR2 (250) | Transaction type from drop-down menu: NEW (account <30 days from first load) FOR (foreign-initiated), ATM, POS, OTH (other) |
FOLLOWUP_DATE | VARCHAR2 (250) | Follow-up date |
reg_e | VARCHAR2 (250) | Whether the dispute falls under Regulation E |
REGE_RESOLUTION | VARCHAR2 (250) | Date when the Regulation E dispute should be resolved: 45 or 90 days |
MERCHANT_NAME | VARCHAR2 (250) | Merchant where the transaction took place |
SETTLE_DATE | VARCHAR2 (250) | Date on which the disputed transaction settled |
DISPUTE_AMOUNT | VARCHAR2 (250) | Amount disputed |
PC_DATE | VARCHAR2 (250) | Date when provisional credit was issued |
PC_AMT | VARCHAR2 (250) | Amount of provisional credit issued |
PC_LETTER_DATE | VARCHAR2 (250) | Date when a provisional credit letter was sent |
PC_REVERSAL_DATE | VARCHAR2 (250) | Date when a provisional credit was reversed |
CH_LIABILITY_AMT | VARCHAR2 (250) | Amount for which the cardholder is liable |
RESOLUTION | VARCHAR2 (250) | How the dispute was resolved |
DATE_COMPLETE | VARCHAR2 (250) | Date the dispute was resolved |
CURRENT_STATUS | VARCHAR2 (250) | Current status of the dispute |
MCC | VARCHAR2 (250) | Merchant category code for the transaction under dispute |
CB_DATE | VARCHAR2 (250) | Chargeback date |
CB_AMT | VARCHAR2 (250) | Chargeback amount |
CB_REASON_CODE | VARCHAR2 (250) | Chargeback reason code |
SEC_PRESENTMENT_DATE | VARCHAR2 (250) | Date of the second presentment |
PRE_ARB_DATE | VARCHAR2 (250) | Arbitration chargeback date |
ENDING_STATUS | VARCHAR2 (250) | Final status of dispute |
FINAL_STATUS_DATE | VARCHAR2 (250) | Date when ENDING_STATUS was input |
CRED_RESOLUTION | VARCHAR2 (250) | Date when provisional credit was finalized |
AUTH_DATE | VARCHAR2 (250) | Date when disputed transaction was authorized |
AUTHORIZATION_CODE | VARCHAR2 (250) | Authorization ID (auth_id ) of the disputed transaction |
SETTLE_DTL_ID | VARCHAR2 (250) | Settlement detail ID |
ASSOCIATION | VARCHAR2 (250) | Association |
PRN | VARCHAR2 (250) | Payment reference number |
Direct Deposit Switch CDF
The Direct Deposit Switch CDF provides data on direct deposit switch transactions.
This table contains default fields for the Direct Deposit Switch CDF.
- The primary key for this file is
galileo_guid
. - The filename format is
ddswitch_trans_%Y%m%d.csv
.
CDF field name | Data type | Description |
---|---|---|
prod_id | NUMBER (10,0) | Product ID |
xid | NUMBER (12,0) | Internal Galileo account ID |
ddswitch_id | VARCHAR (32) | Sequence number that is the primary key in the backend database |
galileo_guid | VARCHAR (32) | Unique ID for the direct deposit switch transaction |
galileo_timestamp | TIMESTAMP | Transaction timestamp in UTC of when the transaction was completed in ISO 8601 format |
event_status | VARCHAR (30) | Final status of the direct deposit switch transaction: COMPLETED or FAILURE . Incomplete transactions are not included. |
distribution_type | VARCHAR (10) | Type of distribution in distribution_amount : Fixed , Percentage , Total |
distribution_amount | NUMBER (20,2) | Amount of the deposit. |
event_status_reason | VARCHAR (50) | The reason for the status when event_status: FAILURE . See Direct Deposit Switch Failure Status Reasons for valid values. |
vendor_selection | VARCHAR (10) | Direct deposit switch vendor: Atomic or Pinwheel |
B2B Customer Master Supplemental CDF
The B2B Customer Master Supplemental CDF shows the relationship between Real-Time Funding or Corporate Credit Limit spending accounts and their respective funding accounts.
- The primary key for this file is
XID
orBAL_ID
. - The filename format is
b2b_custmaster_supplemental_%y%m%d.csv
CDF field name | Data type | Description |
---|---|---|
BAL_ID | VARCHAR2 (250) | The balance ID, or galileo_account_number of the spending account |
PROG_ID | VARCHAR2 (250) | Program ID |
XID | VARCHAR2 (250) | Internal account ID of the spending account |
PRIMARY_PRN | VARCHAR2 (12) | PRN of the spending account |
FUNDING_PRN | VARCHAR2 (12) | PRN of the funding account that is associated with PRIMARY_PRN |
GROUP_ID | VARCHAR2 (12) | Group ID, if the account is part of a Corporate Hierarchy |
MSI Installments CDF
The MSI Installments CDF contains information about MSI Installments. Only transactions related to MSI Installments are included in this file.
- The primary key for this file is
UNIQUE PROGRAM ID
+AUTHORIZATION CODE
+TRANSACTION CODE/TYPE
. - The filename format is
Installments_Posted_Trans_[clientname]_%Y%m%d.csv
- The Source column indicates where the value came from: Galileo, a Nacha file, a private data subelement (PDS) from a network settlement file, or a data element (DE) in the ISO 8583 message in the authorization stream. The actual element/subelement number for a field may vary by network, and not all elements/subelements are present for all networks.
- "Signed" amounts have a
-
sign for debits and no sign for credits:-30.25
for a debit and23.67
for a credit. - All
DATETIME
fields areYYYY-MM-DD h24:mm:ss
.
CDF field name | Source | Data type | Description |
---|---|---|---|
UNIQUE PROGRAM ID | Galileo | NUMBER (18) | The identifier that Galileo has assigned to your program. |
GALILEO ACCOUNT ID | Galileo | NUMBER (18) | The balance ID, which is different from the account ID (PRN). It is possible for two or more accounts to share the same balance ID. |
CARD IDENTIFIER | Galileo | NUMBER (18) | Sometimes called the CAD, this identifier is given to each unique card that is issued to an account. If you are not PCI compliant, you can sometimes use this identifier instead of the PAN. |
TRANSACTION DATE/TIME | Galileo | DATETIME | The time that Galileo responded to the authorization request, or when a non-card transaction posted to the account |
POST DATE | Galileo | DATETIME | The date when Galileo posted the transaction to the customer account |
TRANSACTION AMOUNT | Galileo | NUMBER (9,2) | Signed. The amount that was posted to the account, in the currency of the account. In the case of a settlement, the amount may be different from its corresponding authorization amount. |
INTERCHANGE FEE AMOUNT | NUMBER (9,2) | Signed. The amount of interchange or fee associated with this transaction. ATM fees and interchange reversals are negative; interchange earned is positive. This field is populated only for card transactions. This value is rounded to 2 decimal places; for the full amount without rounding, see IC FEE AMOUNT . | |
TRANSACTION CODE/TYPE | Galileo | CHAR (6) | The concatenation of the activity type (act_type ) and the transaction type (otype ). For an explanation of transaction codes see Classifying transactions in the About Transactions guide. |
TRANSACTION CURRENCY CODE | DE049 | CHAR (3) | The currency code at the point of sale, for card transactions |
AUTHORIZATION CODE | Galileo | NUMBER (18) | A Galileo-generated identifier for an authorization, called auth_id in other contexts. For non-network transactions, this field contains the ID for the payment, adjustment, or fee. This ID is unique only per subnetwork or transaction type (payment, adjustment, fee), so there could be an ID collision between an authorization from Mastercard Banknet and a payment, for example. See Mapping Transactions Within Your System for more information. |
MERCHANT NUMBER | DE042 | CHAR (25) | An identifier that each network assigns to a merchant location. For non-card transactions, this may be a location ID provided by you or Galileo. |
MERCHANT DESCRIPTION | DE043 | CHAR (40) | Descriptive text provided by the merchant to identify the merchant name and location and sometimes the transaction type |
MERCHANT CATEGORY CODE | DE018 | NUMBER (18) | The ISO 18245 four-digit identifier that specifies the type of merchant, such as ATM, gas pump, bookseller, airline, hotel, and so on |
MERCHANT COUNTRY CODE | DE049 | VARCHAR2 (3) | The ISO 3166-1 three-digit code for the country where the merchant is officially located |
EXTERNAL TRANSACTION ID | DE038 | VARCHAR2 (60) | For network transactions, the authorization identification response in DE038, which is a numeric code that Galileo returns to a merchant to verify that the transaction was authorized. This number is often printed on customer receipts. For transactions initiated by the Program API, this is the transactionId of the API request. This field may be populated in other ways according to your setup and the transaction type. |
NETWORK CODE | Galileo | VARCHAR2 (1) | A single letter to specify the subnetwork over which the authorization request arrived. This field is populated only for card transactions. See Network Codes for possible values. |
SOURCE ID | Galileo | NUMBER (18) | For card transactions, the source ID is the same as the authorization ID. For other types of transactions, the source ID maps back to the original transaction, such as payment ID, adjustment ID or ACH transaction ID. The ID field in the CST corresponds to the source ID. Keep in mind that the source ID is unique only to the transaction type or the subnetwork, so there could be a collision between a source ID for a payment and a source ID for an authorization, for example. |
SOURCE TYPE | CHAR (1) | Type of source: S (settlements) or A (activity) | |
PRODUCT ID | Galileo | NUMBER (18) | Identifier for the account's product in the Galileo system |
TRANSACTION DESCRIPTION | VARCHAR2 (100) | Description for certain transactions | |
PRN | Galileo | CHAR (12) | The payment reference number, a unique Galileo-generated identifier for an account |
ACTIVITY ID | Galileo | NUMBER | Identifier for the transaction in the activity table, which includes anything that affects the available balance; ID is unique per core |
BATCH HEADER | Nacha file | VARCHAR2 (94) | Record header for incoming ACH credits |
SOURCE INSTITUTION NAME | Nacha file | VARCHAR2 (35 bytes) | The source institution name for the incoming ACH credit |
XID | Galileo | NUMBER | Internal account identifier; has a 1:1 relationship with the PRN |
GROUP ID | NUMBER | Identifier of the store where the card was sold | |
AUTH AMOUNT | NUMBER (9,2) | Amount that was authorized. | |
FOREIGN TRANSACTION INDICATOR | Galileo | CHAR (1) | Whether the transaction is foreign relative to the account's country: Y (foreign) or N or null (domestic). This field is populated only for card transactions. |
ROLLING BALANCE | Galileo | NUMBER (9,2) | Signed. Available balance after this transaction took place. If you are the system of record instead of Galileo, this value may be inaccurate. |
CASHBACK AMOUNT | DE005 | NUMBER (9,2) | Amount of the transaction to give to the cardholder as cash |
ARN | VARCHAR2 (23) | Mastercard only. Acquirer reference number | |
MESSAGE TYPE FLAG | Galileo | CHAR (2) | The otype of the authorization |
LOCAL AMOUNT | DE004 | NUMBER (16,4) | Signed. Transaction amount in the currency at the point of sale |
LOCAL CURRENCY CODE | DE049 | CHAR (3) | Currency code for LOCAL AMOUNT |
SETTLE AMOUNT | DE005 | NUMBER (16,4) | Signed. Transaction amount in the settlement currency |
SETTLE CURRENCY CODE | DE050 | CHAR (3) | Currency code for SETTLEMENT AMOUNT |
BILLING AMOUNT | DE006 | NUMBER (16,4) | Signed. Transaction amount in the billing currency, which is the cardholder account currency |
BILLING CURRENCY CODE | DE051 | CHAR (3) | Currency code for BILLING AMOUNT |
REVERSAL ID | Galileo | NUMBER | Contains the authorization ID of the previous authorization in a series, such as with incremental authorizations, reversals, and completions. See Linking transactions in the About Transactions guide for more information. |
ORIGINAL AUTH CODE | Galileo | NUMBER | Source ID for the transaction that this fee was assessed to |
ASSOCIATION TRANS ID | DE062 | VARCHAR2 (15) | Visa only. The transaction ID provided by the network |
FULL MERCHANT DESCRIPTION | DE043 | VARCHAR2 | Merchant name and full address and store number if provided by the network at the time of settlement |
CCA FEE | DE111 | NUMBER (9,2) | Currency conversion assessment (CCA) fee |
MC SEQ COUNT | Galileo | NUMBER (2) | Multi-clearing sequence count. Total number of clearings in this sequence |
MC SEQ NUMBER | Galileo | NUMBER (2) | Multi-clearing sequence number. Position of this clearing in the sequence |
FILE ID | Settlement file | VARCHAR2 (25) | Visa only. Identifier for the settlement file |
SETTLE DATE | Galileo | DATETIME | Date and time when the transaction was settled |
TRACE NUMBER | DE011 Nacha file | VARCHAR2 (20) | For a card transaction, an identifier from the merchant that is included with all messages related to that transaction. For an ACH transaction the trace number assigned by Galileo to outgoing ACH transactions. |
CARD PRESENT INDICATOR | DE061 | CHAR (1) | Whether this was a card-present transaction: Y (card present) or N (card not present) |
RECURRING TRANSACTION FLAG | DE061 | CHAR (1) | Whether this is a recurring transaction: Y (recurring) or N (not recurring) |
POS ENTRY MODE | DE022 | NUMBER (2) | First two characters of DE022. How the PAN was entered, such as magnetic stripe, EMV chip, or contactless. See DE022 Codes. |
IS AFT TRANSACTION | DE003 | CHAR (1) | Whether this is an account funding transaction: Y (AFT) or N (not AFT) |
LOCAL SURCHARGE AMOUNT | DE028 | NUMBER (16,4) | Signed. Local surcharge amount, a fee applied to the ATM withdrawal amount by the ATM's operator |
CASE SENSITIVE FLAG | Galileo | VARCHAR2 (1) | Which case the otype in TRANSACTION CODE/TYPE is: Y (uppercase) , N (lowercase) or blank (not specified) |
CONVERSION RATE – RECON | DE009 | VARCHAR2 (8) | The currency conversion rate when converting TRANSACTION AMOUNT to SETTLE AMOUNT . See Conversion rates to interpret the value. |
CONVERSION RATE – BILLING | DE010 | VARCHAR2 (9) | The currency conversion rate when converting TRANSACTION AMOUNT to BILLING AMOUNT . See Conversion rates to interpret the value. |
DRAWDOWN SETTLEMENT DATE | DATETIME | Date-time when the amount was taken from the issuing bank account | |
SETTLEMENT DATE | DE015 | CHAR (4) | Date on which the card transaction settled |
CREDIT INDICATOR | Galileo | CHAR (1) | Whether the transaction arrived at Galileo over credit rails: Y (credit rails) or N (debit rails) |
CONTACTLESS TRANSACTIONS | DE022 | CHAR (1) | Whether the card was authenticated using contactless technology: Y (contactless) or N (not contactless) |
MOBILE TRANSACTIONS | Galileo | CHAR (1) | Whether a token requestor ID was present: Y (mobile wallet) or N (not mobile wallet) |
ACTUAL POST DATE | Galileo | DATETIME | Date-time when the ACH credit was posted to the account |
ORIGINAL SETTLEMENT DATE | Nacha file | DATETIME | Date-time when the ACH credit was originally to be posted |
SETTLE DTL ID | Galileo | NUMBER (18) | The identifier for the transaction in the settlement table. This field is populated only for card transactions. |
ASSOCIATION | Galileo | CHAR (3) | Three-letter abbreviation for the card network: DEB (Maestro)MAS (Mastercard credit)STA (STAR)VIS (Visa)DIS (Discover)ALL (Allpoint)PLS (Pulse) |
SOURCE | Galileo | NUMBER (1) | Number assigned to a network: 1 (Maestro)2 (Mastercard credit)3 (STAR)4 (Visa)5 (Discover)6 (Allpoint)7 (Pulse) |
TOKEN REQUESTOR ID | VARCHAR2 (11) | Identifier for the token requestor. Present for mobile-wallet transactions. | |
ON_US | VARCHAR2 (20) | Remote deposit capture (RDC) check number | |
INTERCHANGE FEE AMOUNT | FLOAT (12,6) | Signed. Interchange fee amount | |
NAME | Nacha file | VARCHAR2 | Payee name for direct deposit |
DE28 | DE028 DE046 (Allpoint) | VARCHAR2 (9) | Local surcharge amount, a fee applied to the ATM withdrawal amount by the ATM's operator |
BAI | DE104 | VARCHAR2 (3) | Visa only. Business Application Identifier, which identifies the type of Visa card load |
ICA | VARCHAR2 (6) | Mastercard only. Interbank Card Association number, assigned by Mastercard to a financial institution | |
POS TYPE | DE003 | CHAR (3) | Type of card authentication at the point of sale: SIG (signature) or PIN |
POS CONDITION CODE | DE025 | VARCHAR2 (2) | The conditions under which the transaction took place at the point of sale. See DE025 Codes. |
ACQUIRING ID | DE032 | VARCHAR2 (11) | Identifier for the merchant's acquirer |
SETTLE SERVICE ID | PDS0159SE4 | CHAR (10) | Uniquely identifies the settlement service |
AVS CHECK | DE063 | VARCHAR2 (50) | AVS check information |
AUTHORIZATION STATUS | Galileo | CHAR (1) | Status of the authorization |
OTC_Flag | DE003 | CHAR (1) | Whether the transaction included an over-the-counter cash advance: Y (cash advance) or N (no cash advance) |
FEE PROGRAM INDICATOR | DE063SE19 | VARCHAR2 (3) | Visa only. Interchange reimbursement fee program indicator, applied to select ATM transactions |
AUTHORIZATION RESPONSE | DE039 | CHAR (2) | The response code that you or Galileo returned to the network. See the Authorization Response Codes enumeration for possible values. |
CHECK RETURN CODE | CHAR (3) | Code to indicate why a paper check was returned | |
PRIOR ID | Galileo | NUMBER (12) | The ID of a transaction that is linked to this transaction, such as the transaction that triggered this transaction |
SECURE CODE | PDS0052 | VARCHAR2 | Mastercard only. Secure code from the settlement file |
CHECK NUMBER | Galileo | NUMBER (19) | Number of the check |
CST AGENT NAME | Galileo | VARCHAR2 (125) | Name of the CST agent that initiated the transaction |
TERMINAL ID | DE041 | CHAR (8) | Identifier of the card reader |
AUTH TRANSACTION CODE | Galileo | VARCHAR2 (10) | The transaction code (act_type + otype ) |
PIN FLAG | Galileo | CHAR (1) | Whether a PIN was used to authenticate the card: Y (PIN) or N (no PIN) |
SLI INDICATOR | DE048SE42 | CHAR (1) | Security level indicator, included with Mastercard 3DS authentication |
COMPANY NAME | Nacha file | VARCHAR2 (20) | Company name for incoming ACH transactions |
COMPANY DESC | Nacha file | VARCHAR2 (15) | Company description for incoming ACH transactions |
SETTLEMENT SERVICE CODE | PDS0159SE3 | CHAR (1) | Identifies the settlement level of the settlement service: 1 or (regional) 3 (intracurrency) |
SETTLEMENT SERVICE ID | PDS0159SE4 | CHAR (10) | Uniquely identifies the settlement service |
INTERCHANGE RATE DESIGNATOR | PDS0158 | VARCHAR2 (2 bytes) | The interchange rate and editing rules applied to the transaction |
POSTED EARLY | Nacha file | CHAR (1) | Whether the ACH transaction was posted early: Y (early) or N (not early) |
EFFECTIVE_DT | Nacha file | DATETIME | For an ACH transaction, the effective date-time when the ACH payment should post. Usually set by the bank to the actual date when the payment is posted, in case Galileo posts the payment early. |
RECEIVE DT | Nacha file | DATETIME | Date-time that the Nacha file arrived at Galileo |
LOAD_DT | Nacha file | DATETIME | ACH load date (the date-time the incoming ACH was loaded) |
SOURCE TRACE | Nacha file | VARCHAR2 (20 bytes) | ACH trace number assigned by the external originating institution to incoming ACH transactions |
ACH_RETURN CODE | Nacha file | CHAR (3) | Code that indicates why an ACH request was returned. |
CST AGENT NAME | Galileo | VARCHAR2 (125) | Name of the CST agent that initiated the transaction |
TERMINAL NETWORK | Galileo | VARCHAR2 (50) | Network that the card reader used |
