Destination Accounts API Reference
Availability
These endpoints provide limited functionality. Check with Galileo to verify whether it is supported by your sponsor bank.
Use the following endpoints to create and manage an external account that receives a wire transfer:
- Create Destination Account
- Modify Destination Account
- Remove Destination Account
- Get Destination Accounts
Create Destination Account
(POST /createDestinationAccount)
Use the Create Destination Account endpoint to create an account at an external bank for wires. In some cases, it is necessary to also configure an intermediary bank. See Creating a Wire Transfer for more information.
Request fields
| Field | Type | Required | Description |
|---|---|---|---|
apiLogin | string | x | Web service username, as provided by Galileo. Pattern: Max 50 characters Example: " AbC123-9999" |
apiTransKey | string | x | Web service password, as provided by Galileo. Pattern: Max 15 characters Example: " 4sb62fh6w4h7w34g" |
providerId | integer | x | Galileo-issued provider identifier. Pattern: Max 10 digits Example: 9999 |
transactionId | string | x | A unique provider-generated ID to identify this API call. A UUID is preferred. Pattern: 60 characters or less Example: " 9845dk-39fdk3fj3-4483483478" |
accountNo | string | x | PRN or PAN of the Galileo account. Pattern: 12 digits. Example: " 123456789123" |
destinationName | string | x | Display name for the remote account. Not considered to be sensitive data. Pattern: Max 34 alphanumeric, punctuation Example: " Celia College Fund" |
destinationBankName | string | x | Name of the bank where the remote account is housed. Pattern: Max 34 alphanumeric, punctuation Example: " Bailey Building & Loan" |
destinationBankStandardRouting | string | Standard routing number for destinationBankName. Galileo validates the check digit.Pattern: 9 digits Example: " 124001545" | |
destinationBankWireRouting | string | Wire routing number for destinationBankName. Galileo validates the check digit.Pattern: 9 digits Example: " 124001545" | |
destinationBankAddress | string | Address of destinationBankName.Pattern: Max 105 alphanumeric, punctuation Example: " 1655 Crimson Bay Dr, Scarletville, UT, 84933" | |
intermediaryBankName | string | Name of the intermediary bank. Pattern: Max 34 alphanumeric, punctuation Example: " Orchid National Bank" | |
intermediaryBankWireRouting | string | Wire routing number for intermediaryBankName. Galileo validates the check digit.Pattern: 9 digits Example: " 124001545" | |
intermediaryBankAddress | string | Address of intermediaryBankName.Pattern: Max 105 alphanumeric, punctuation Example: " 843 S Orchid Way, Violetburg, UT, 84611" | |
destinationAccountNumber | string | x | Account number at destinationBankName, either domestic or IBAN. Pattern: Max 34 characters (IBAN) or 12 digits (domestic) Example: " 4483434234348" |
destinationAccountName | string | x | Name on the account in destinationAccountNumber.Pattern: Max 34 alphanumeric, punctuation Example: " Celia Andrade" |
destinationAccountAddress | string | Address of the person or entity in destinationAccountName.Pattern: Max 105 alphanumeric, punctuation Example: " 335 W Cerulean St, Blueville, UT 84530" | |
destinationAccountType | string | Type of the external bank account: Allowed: C, S or MExample: " C" |
Response fields
| Field | Type | Required | Description |
|---|---|---|---|
status_code | integer | x | The response status code. May return a string for some statuses. |
status | string | x | The condition of a process or response |
processing_time | number | x | The time elapsed in processing the transaction |
echo | object | x | A structure that contains transaction ID information. Contains the following objects:
null |
system_timestamp | date-time | x | A system generated timestamp |
rtoken | string | x | A Galileo-generated ID used for tracking |
errors | array of strings | A list of errors generated while the request was processed | |
response_data | object | x | A structure for the response data. In case of error it will be empty. Contains the following required field:
null |
Example request
{
"apiLogin": "AbC123-9999",
"apiTransKey": "4sb62fh6w4h7w34g",
"providerId": "9999",
"transactionId": "123e4567-e89b-12d3-a456-426614174000",
"accountNo": "074103447228",
"destinationName": "Celia College Fund",
"destinationBankName": "Bailey Building & Loan",
"destinationBankStandardRouting": "124001545",
"destinationBankWireRouting": "124001545",
"destinationBankAddress": "string",
"intermediaryBankName": "Orchid National Bank",
"intermediaryBankWireRouting": "124001545",
"intermediaryBankAddress": "string",
"destinationAccountNumber": "4483434234348",
"destinationAccountName": "Celia Andrade",
"destinationAccountAddress": "string",
"destinationAccountType": "C"
}
Example response
{
"status_code": 0,
"status": "Success",
"processing_time": 0.298,
"transaction_id": "UUID",
"response_data": {
"destination_account_id": "123e4567-e89b-12d3-a456-426614174000"
},
"echo": {
"provider_transaction_id": "",
"provider_timestamp": null,
"transaction_id": "629d890a-d773-4615-9bc4-bbe12effcf94"
},
"rtoken": "8cc16de0-5eda-4e2a-968e-3b08fce6f778",
"system_timestamp": "2025-08-13 10:36:54"
}
Status codes
See Global Response Statuses for status codes that are common across endpoints.
Modify Destination Account
(POST /modifyDestinationAccount)
Use the Modify Destination Account endpoint to update an existing external bank account that sends and receives wires. Only pass the parameter(s) to modify. Do not pass parameters with null or empty values.
Request fields
| Field | Type | Required | Description |
|---|---|---|---|
apiLogin | string | x | Web service username, as provided by Galileo. Pattern: Max 50 characters Example: " AbC123-9999" |
apiTransKey | string | x | Web service password, as provided by Galileo. Pattern: Max 15 characters Example: " 4sb62fh6w4h7w34g" |
providerId | integer | x | Galileo-issued provider identifier. Pattern: Max 10 digits Example: 9999 |
transactionId | string | x | A unique provider-generated ID to identify this API call. A UUID is preferred. Pattern: 60 characters or less Example: " 9845dk-39fdk3fj3-4483483478" |
accountNo | string | x | PRN or PAN of the Galileo account. Pattern: 12 digits. Example: " 123456789123" |
destination_account_id | string | x | The destination_account_id as returned by Create Destination Account or Get Destination Accounts.Pattern: UUID Example: " 629d890a-d773-4615-9bc4-bbe12effcf94" |
destinationName | string | x | Display name for the remote account. Not considered to be sensitive data. Pattern: Max 34 alphanumeric, punctuation Example: " Celia College Fund" |
destinationBankName | string | x | Name of the bank where the remote account is housed. Pattern: Max 34 alphanumeric, punctuation Example: " Bailey Building & Loan" |
destinationBankStandardRouting | string | Standard routing number for destinationBankName. Galileo validates the check digit.Pattern: 9 digits Example: " 124001545" | |
destinationBankWireRouting | string | Wire routing number for destinationBankName. Galileo validates the check digit.Pattern: 9 digits Example: " 124001545" | |
destinationBankAddress | string | Address of destinationBankName.Pattern: Max 105 alphanumeric, punctuation Example: " 1655 Crimson Bay Dr, Scarletville, UT, 84933" | |
intermediaryBankName | string | Name of the intermediary bank. Pattern: Max 34 alphanumeric, punctuation Example: " Orchid National Bank" | |
intermediaryBankWireRouting | string | Wire routing number for intermediaryBankName. Galileo validates the check digit.Pattern: 9 digits Example: " 124001545" | |
intermediaryBankAddress | string | Address of intermediaryBankName.Pattern: Max 105 alphanumeric, punctuation Example: " 843 S Orchid Way, Violetburg, UT, 84611" | |
destinationAccountNumber | string | x | Account number at destinationBankName, either domestic or IBAN. Pattern: Max 34 characters (IBAN) or 812 digits (domestic) Example: " 4483434234348" |
destinationAccountName | string | x | Name on the account in destinationAccountNumber.Pattern: Max 34 alphanumeric, punctuation Example: " Celia Andrade" |
destinationAccountAddress | string | Address of the person or entity in destinationAccountName.Pattern: Max 105 alphanumeric, punctuation Example: " 335 W Cerulean St, Blueville, UT 84530" | |
destinationAccountType | string | Type of the external bank account: Allowed: C, S or MExample: " C" |
Response fields
| Field | Type | Required | Description |
|---|---|---|---|
status_code | integer | x | The response status code. May return a string for some statuses. |
status | string | x | The condition of a process or response |
processing_time | number | x | The time elapsed in processing the transaction |
echo | object | x | A structure that contains transaction ID information. Contains the following objects:
null |
system_timestamp | date-time | x | A system generated timestamp |
rtoken | string | x | A Galileo-generated ID used for tracking |
errors | array of strings | A list of errors generated while the request was processed | |
response_data | object | x | A structure for the response data. In case of error it will be empty. Contains the following required field:
null |
Example request
{
"apiLogin": "AbC123-9999",
"apiTransKey": "4sb62fh6w4h7w34g",
"providerId": "9999",
"transactionId": "123e4567-e89b-12d3-a456-426614174000",
"accountNo": "074103447228",
"destinationName": "Celia College Fund",
"destinationBankName": "Bailey Building & Loan",
"destinationBankStandardRouting": "124001545",
"destinationBankWireRouting": "124001545",
"destinationBankAddress": "string",
"intermediaryBankName": "Orchid National Bank",
"intermediaryBankWireRouting": "124001545",
"intermediaryBankAddress": "string",
"destinationAccountNumber": "4483434234348",
"destinationAccountName": "Celia Andrade",
"destinationAccountAddress": "string",
"destinationAccountType": "C"
}
Example response
{
"status_code": 0,
"status": "Success",
"processing_time": 0.298,
"transaction_id": "UUID",
"response_data": {
"destination_account_id": "123e4567-e89b-12d3-a456-426614174000"
},
"echo": {
"provider_transaction_id": "",
"provider_timestamp": null,
"transaction_id": "629d890a-d773-4615-9bc4-bbe12effcf94"
},
"rtoken": "8cc16de0-5eda-4e2a-968e-3b08fce6f778",
"system_timestamp": "2025-08-13 10:36:54"
}
Status codes
See Global Response Statuses for status codes that are common across endpoints.
Remove Destination Account
(POST /removeDestinationAccount)
Use the Remove Destination Account endpoint to delete a remote bank account that was created for wires.
Request fields
| Field | Type | Required | Description |
|---|---|---|---|
apiLogin | string | x | Web service username, as provided by Galileo. Pattern: Max 50 characters Example: " AbC123-9999" |
apiTransKey | string | x | Web service password, as provided by Galileo. Pattern: Max 15 characters Example: " 4sb62fh6w4h7w34g" |
providerId | integer | x | Galileo-issued provider identifier. Pattern: Max 10 digits Example: 9999 |
transactionId | string | x | A unique provider-generated ID to identify this API call. A UUID is preferred. Pattern: 60 characters or less Example: " 9845dk-39fdk3fj3-4483483478" |
accountNo | string | x | PRN or PAN of the Galileo account. Pattern: 12 digits. Example: " 123456789123" |
destinationAccountId | string | x | The destination_account_id as returned by Create Destination Account or Get Destination Accounts.Pattern: UUID Example: " 629d890a-d773-4615-9bc4-bbe12effcf94" |
Response fields
| Field | Type | Required | Description |
|---|---|---|---|
status_code | integer | x | The response status code. May return a string for some statuses. |
status | string | x | The condition of a process or response |
processing_time | number | x | The time elapsed in processing the transaction |
echo | object | x | A structure that contains transaction ID information. Contains the following objects:
null |
system_timestamp | date-time | x | A system generated timestamp |
rtoken | string | x | A Galileo-generated ID used for tracking |
errors | array of strings | A list of errors generated while the request was processed | |
response_data | object | x | A structure for the response data. In case of error it will be empty. Contains the following required field:
null |
Example request
{
"apiLogin": "AbC123-9999",
"apiTransKey": "4sb62fh6w4h7w34g",
"providerId": "9999",
"transactionId": "123e4567-e89b-12d3-a456-426614174000",
"accountNo": "074103447228",
"destinationAccountId": "629d890a-d773-4615-9bc4-bbe12effcf94"
}
Example response
{
"status_code": 0,
"status": "Success",
"processing_time": 0.298,
"transaction_id": "629d890a-d773-4615-9bc4-bbe12effcf94",
"response_data": {
"destination_account_id": "123456abc-1234-abcd-1234-123456abcdef"
},
"echo": {
"provider_transaction_id": "",
"provider_timestamp": null,
"transaction_id": "629d890a-d773-4615-9bc4-bbe12effcf94"
},
"rtoken": "8cc16de0-5eda-4e2a-968e-3b08fce6f778",
"system_timestamp": "2025-08-13 10:36:54"
}
Status codes
See Global Response Statuses for status codes that are common across endpoints.
Get Destination Accounts
(POST /getDestinationAccounts)
Use the Get Destination Accounts endpoint to retrieve a list of remote accounts that were created by Create Destination Account.
See Record-Set Pagination for instructions on using the paging parameters.
Request fields
| Field | Type | Required | Description |
|---|---|---|---|
apiLogin | string | x | Web service username, as provided by Galileo. Pattern: Max 50 characters Example: " AbC123-9999" |
apiTransKey | string | x | Web service password, as provided by Galileo. Pattern: Max 15 characters Example: " 4sb62fh6w4h7w34g" |
providerId | integer | x | Galileo-issued provider identifier. Pattern: Max 10 digits Example: 9999 |
transactionId | string | x | A unique provider-generated ID to identify this API call. A UUID is preferred. Pattern: 60 characters or less Example: " 9845dk-39fdk3fj3-4483483478" |
accountNo | string | x | PRN or PAN of the Galileo account. Pattern: 12 digits. Example: " 123456789123" |
maxRecords | integer | Maximum number of records per page to return. Default: 100 Pattern: Integer max 200 Example: " 50" | |
nextPageToken | string | Pass the next_page_token from a previous response to return the next page, or pass Null or empty string to get the first page..Pattern: string Example: " NO34BNT04TV234N6V274692376G32NNFNNF7988247923865017061N" |
Response fields
| Field | Type | Required | Description |
|---|---|---|---|
status_code | integer | x | The response status code. May return a string for some statuses. |
status | string | x | The condition of a process or response |
processing_time | number | x | The time elapsed in processing the transaction |
echo | object | x | A structure that contains transaction ID information. Contains the following objects:
|
system_timestamp | date-time | x | A system generated timestamp |
rtoken | string | x | A Galileo-generated ID used for tracking |
errors | array of strings | A list of errors generated while the request was processed | |
response_data | object | x | A structure for the response data. In case of error it will be empty. Contains the following objects:
null |
Example request
{
"apiLogin": "AbC123-9999",
"apiTransKey": "4sb62fh6w4h7w34g",
"providerId": "9999",
"transactionId": "123e4567-e89b-12d3-a456-426614174000",
"accountNo": "074103447228",
"maxRecords": 50,
"nextPageToken": "NO34BNT04TV234N6V274692376G32NNFNNF7988247923865017061N"
}
Example response
{
"status_code": 0,
"status": "Success",
"processing_time": 0.396,
"response_data": {
"account_no": "999101062469",
"destination_accounts": [
{
"destination_account_address": "335 W Cerulean St., Blueville, UT 84030",
"destination_account_id": "7b893612-9651-5c50-b6c6-c8095c3a8ac5",
"destination_account_name": "Celia Andrade",
"destination_account_number": "999123456789",
"destination_account_type": "C",
"destination_bank_address": "1655 Crimson Bay Dr, Scarletville, UT, 84933",
"destination_bank_name": "Bailey Building & Loan",
"destination_bank_standard_routing": null,
"destination_bank_wire_routing": "074000078",
"destination_name": "Celia College Fund",
"intermediary_bank_address": "843 S. Orchid Way, Violetburg, UT, 84611",
"intermediary_bank_name": "Orchid National Bank",
"intermediary_bank_wire_routing": "124001545",
"status": "active"
}
],
"next_page_token": "fDCzbl/Lvf5PpxJZeaJBByafsMEB38B51Brn13/mKjzJeUQNZ17OmrIkZPT9L8ovIhX1zoVgFlo1HehyydMWkHkCbxdCTIz+OK9XrgmERATxmR59kAtyaNgDAqvyZmhBwq+S+Z7K",
"total_record_count": 1
},
"echo": {
"provider_transaction_id": "",
"provider_timestamp": null,
"transaction_id": "c41e3ab7-717f-4184-af8e-71c8543d88ff"
},
"system_timestamp": "2025-08-23 07:28:08",
"rtoken": "1ee75f4f-1e12-4847-b995-1f131bc9abd3"
}
Status codes
See Global Response Statuses for status codes that are common across endpoints.
