Response Code Object Messages
The values in the Message column of the table below are possible text values in response_code_objects in the Auth API 3.0 webhook payload.
"response_code_objects": {
"75": [
"PIN retry count limit reached"
],
"57": [
"Card is frozen",
"Load transactions not allowed"
]
}
Your program will not encounter all of the values in the Messages column. Some of the values represent edge cases, and some of the messages may be deprecated.
Account and card statuses
See Account and card status response codes on the Authorization Status Codes page for the codes that correspond to account and card statuses.
Note
This table presents the most likely response code given the particular (error) message. However, the response codes that Galileo sends back to the merchant can vary depending on your back-end settings as well as the particularities of some transaction types.
How to read this table
- Codes marked with an asterisk (
*) are approval codes. All other codes are deny codes. - Where a cell is empty for a network column, it means Galileo sends the Default value.
- Where a cell in the Default column contains a dash (—), it means that only the networks with codes present use that message.
| STAR | Discover | Pulse | Mastercard | Visa | Default | Message |
|---|---|---|---|---|---|---|
| 00* | Success | |||||
| 05 | 01 | Refer to issuer | ||||
| 05 | 02 | Refer to issuer special | ||||
| 03 | Invalid merchant | |||||
| 04 | Pick up card | |||||
| 03 | 05 | Invalid MCC in DE18 | ||||
| 05 | Do not honor | |||||
| 82 | 05 | Transaction indicated EMV entry type but missing EMV tags | ||||
| 82 | 05 | EMV transaction missing data needed for validation | ||||
| 82 | 05 | EMV TVR indicated cardholder verification not successful | ||||
| 12 | — | Mexico only. Point of sale does not support MSI Installments, or the loan terms are invalid. | ||||
| 82 | 57 | — | EMV Authorization Request Cryptogram (ARQC) validation failure. | |||
| 5C | — | EMV fallback declined for Canadian program | ||||
| 19 | 05 | Invalid date format in DE14 | ||||
| 51 | 78 | 05 | The funding account is in delinquent status (with RTF) | |||
| 82 | 05 | ATM withdrawal transaction and no CVV1 present | ||||
| 82 | 05 | Magnetic stripe transaction and no CVV1 present | ||||
| 82 | 05 | missing CV1, validation failed | ||||
| 82 | 05 | {} validation failed (CV1 or CV3) | ||||
| 82 | 05 | cvv validation failed | ||||
| 82 | 05 | {} validation failed. (reason) | ||||
| 82 | 05 | missing CV3, validation failed | ||||
| 86 | 05 | Error performing PIN update | ||||
| 86 | 05 | Verification of current PIN failed during PIN update | ||||
| 5C | 05 | Card status is bad (Checks if the card status is good and the account is active and account status is 'N' and checks freeze) | ||||
| 5C | 05 | Account transfer transactions not supported | ||||
| 5C | 05 | Card service code not configured for product | ||||
| 5C | 05 | Tokenized transactions blocked for account | ||||
| 5C | 05 | Token not present when required for Card Present transactions | ||||
| 5C | 05 | Only tokenized transaction allowed for account | ||||
| 5C | 05 | Card tokenization not allowed based on age of card holder and wallet provider configuration | ||||
| 5C | 05 | Card tokenization not allowed based on type | ||||
| 5C | 05 | Tokenization blocked by product | ||||
| 5C | 05 | Tokenization attempt declined | ||||
| 5C | 05 | Card tokenized more than 3 times in a month | ||||
| 5C | 05 | Card tokenized more than 5 times in 6 months | ||||
| 5C | 05 | Wallet account score denied tokenization attempt | ||||
| 5C | 05 | Account unable to make transfer | ||||
| 5C | 05 | Device score validation failed during tokenization attempt | ||||
| 5C | 05 | Device score denied tokenization attempt | ||||
| 5C | 05 | Product only allows transactions for full balance amount | ||||
| 5C | 05 | 3D Secure validation failed | ||||
| 5C | 05 | Transaction amount not equal to full balance for CF product | ||||
| 5C | 05 | Product does not allow partner response to drive balance negative | ||||
| 5C | 05 | Partner response error during authorization | ||||
| 5C | 05 | Partial amount provided by client via the Auth API was greater than requested amount and client does not support partial transactions | ||||
| 5C | 05 | Declining this transaction without further processing. | ||||
| 5C | 05 | Auth type not supported in STIP | ||||
| N0 | 05 | Zero standin requested | ||||
| 63 | N7 | 05 | CVV2 validation failed | |||
| N7 | 05 | CVV2 validation failed during tokenization attempt | ||||
| N7 | 05 | Received non-numeric CVV2 | ||||
| 05 | Product missing configuration needed to tokenize card (IPCID not set) | |||||
| 05 | Wallet decision denied tokenization | |||||
| 05 | Client configured Red Path for manually entered PAN number | |||||
| 05 | Rejecting account status inquiry | |||||
| 05 | Surcharge amount not permitted | |||||
| 05 | Surcharge amount not supported | |||||
| N0 | 05 | Force STIP (Stand-In Processing) | ||||
| 05 | Cash request exceeds issuer or approved limit | |||||
| N7 | 05 | CVV2 data mismatch | ||||
| 05 | Revocation of all authorizations order | |||||
| 05 | Galileo internal timeout | |||||
| 05 | Ineligible resubmission | |||||
| 05 | Transaction amount exceeds preauth amount | |||||
| 05 | Stop payment order | |||||
| 05 | Revocation of authorization order | |||||
| 05 | 05 | — | Offline declined | |||
| 05 | 05 | — | Offline approved | |||
| 05 | — | Unable to go online; offline approved | ||||
| 05 | — | Unable to go online; offline declined | ||||
| 05 | — | Fleet card transaction missing DE48 | ||||
| 05 | — | Fleet card transaction not allowed | ||||
| 06 | Error, MCBase.override_error_list remaps 06 to 05 unless MTI is 0400/0420 |
|||||
| 06 | — | Error during key exchange with Visa (MTI 0800 message error) | ||||
| 06 | — | Error during key exchange with Pulse | ||||
| 96 | — | Error during key exchange with Mastercard | ||||
| 10* | Partial approval of transaction amount | |||||
| T7 | — | Transaction partial approval includes cashback | ||||
| 11* | VIP approval | |||||
| 12 | Invalid transaction | |||||
| 12 | — | Technical fallback from chip is not allowed | ||||
| 13 | Invalid amount | |||||
| 13 | Requested amount would push otb > than the max system amount | |||||
| 13 | Requested amount is larger than maxsystem amount | |||||
| 13 | 13 | — | Zero amount transaction not allowed | |||
| 5C | — | Transaction not supported | ||||
| 14 | Invalid PAN. | |||||
| 19 | 30 | Received badly formatted transaction track data | ||||
| 30 | Format error | |||||
| 39 | No credit account found for an ATM balance inquiry. | |||||
| 46 | 41 | Lost, pick up. | ||||
| 46 | 43 | Stolen, pick up. | ||||
| 51 | NSF | |||||
| 51 | Non-sufficient funds and not a force post | |||||
| 51 | Non-sufficient funds during recheck after auth API response | |||||
| 51 | Product configured to deny partial approval requests with insufficient funds | |||||
| 51 | Corporate funding credit limit exceeded | |||||
| 51 | Transaction amount would drive balance negative and is not a force post | |||||
| 51 | — | Card is in status: Q (delinquent credit). |
||||
| 54 | Card expiration date mismatch | |||||
| 54 | Card is expired using stored date | |||||
| 54 | Card expiration date mismatch using date in DE14 | |||||
| 54 | Card is expired using date in DE14 | |||||
| 54 | Card track data is expired | |||||
| 55 | Invalid PIN | |||||
| 55 | Error validating PIN, no stored PVV value on file | |||||
| 55 | PIN verification failed | |||||
| 05 | — | Transaction does not qualify for Visa PIN | ||||
| 55 | EMV CVR indicated offline PIN validation failed | |||||
| 5C | 57 | Transaction not permitted | ||||
| 62 | 57 | Point-of-Sale transactions are blocked for country | ||||
| 62 | 57 | Point-of-Sale transactions are blocked for country or 59 if IGACT is set | ||||
| 62 | 57 | Card-not-present transactions are not allowed in country (account doesn't have CNP enabled) or 59 if IGACT is set | ||||
| 62 | 57 | Failed to get blocked currency or 59 if IGACT is set | ||||
| 62 | 57 | Card-not-present transactions are blocked in (OFAC) country (cnp_block being equal to "Y".) | ||||
| 62 | 62 | 78 | 57 | Card is frozen | ||
| 82 | 57 | Error during EMV ARQC validation | ||||
| 82 | 57 | EMV ARQC cryptogram validation Failed | ||||
| 82 | 57 | 9F27 is 0, 1, or 3 for a Mexico Transaction | ||||
| 96 | 57 | Error processing load transaction (system error) | ||||
| 03 | 5C | 57 | MCC not allowed by account | |||
| 03 | 5C | 57 | MCC not allowed by product | |||
| 03 | 5C | 57 | MCC not allowed by prod_mcc_blocklist |
|||
| 5C | 57 | Product configured to block PIN transactions | ||||
| 5C | 57 | Load transactions not allowed | ||||
| 5C | 57 | Unsupported processing code in DE3 | ||||
| 5C | 57 | Product configured to deny recurring transactions | ||||
| 5C | 57 | Account blocks the given merchant ID | ||||
| 5C | 57 | Foreign transactions not allowed | ||||
| 5C | 57 | Acquiring merchant blocked by product | ||||
| 5C | 57 | Balance Inquiry is not supported for spending account | ||||
| 5C | 57 | ATM transaction without a PIN present | ||||
| 5C | 57 | EMV transactions not allowed for product | ||||
| 5C | 57 | EMV transaction data missing tag 9F26 | ||||
| 5C | 57 | EMV transaction missing tag {} (tag) | ||||
| 5C | 57 | EMV error when validating ATC or UN | ||||
| 5C | 57 | Installments are not allowed | ||||
| 5C | 57 | Declining second transaction attempt | ||||
| N3 | 57 | ATM transactions are blocked for account | ||||
| N3 | 57 | Cash Advance transactions are blocked for account | ||||
| N3 | 57 | Product configured to deny cashback transactions | ||||
| N3 | 57 | Cash service not available | ||||
| 62 | 57 | Transaction involves the usage of a country currency code that violates OFAC | ||||
| 63 | 59 | 05 | Suspected fraud | |||
| 62 | 59 | Point-of-Sale transactions are blocked for country or 59 [for Visa] if IGACT is set | ||||
| 62 | 59 | Point-of-Sale transactions are blocked for country or 59 [for Visa] if IGACT is set | ||||
| 62 | 59 | Failed to get blocked currency or 59 [for Visa] if IGACT is set | ||||
| 59 | — | Transaction risk score too high (>= BRSGE) | ||||
| 59 | — | Risk score is greater than or equal to BRSPU param or 999 | ||||
| 63 | — | Transaction risk score too high (>= BRSMC) | ||||
| 61 | Exceeds amount limit | |||||
| 61 | Amount after upcharge exceeds transaction limit | |||||
| 61 | Load limit violated | |||||
| 61 | Limit violation. Amount exceeds account limit | |||||
| 61 | Limit violation. Amount exceeds product limit | |||||
| 62 | Restricted card | |||||
| 63 | Security violation | |||||
| 65 | Exceeds count limit | |||||
| 65 | Limit violation. Count exceeds account limit | |||||
| 65 | Limit violation. Count exceeds product limit | |||||
| 72 | Account not yet activated | |||||
| 75 | PIN exceeds count | |||||
| 75 | EMV TVR indicated PIN try limit exceeded | |||||
| 75 | PIN is locked due to too many retry attempts | |||||
| 75 | PIN retry count limit reached | |||||
| TB | TB | — | Unsafe PIN | |||
| 39 | 39 | 39 | 77 | Credit account not found | ||
| 52 | 52 | 52 | 77 | Checking account not found | ||
| 53 | 53 | 53 | 77 | Savings account not found | ||
| Z5 | — | Valid account, amount unsupported | ||||
| Z5 | — | Anticipated amount greater than available funds | ||||
| 77 | Invalid from account | |||||
| 78 | Invalid account | |||||
| 78 | Transaction cannot be authorized for invalid account (spending account and funding-account info is not found) | |||||
| 78 | Transaction cannot be authorized for invalid account (spending account and funding account is not active or not in N or Q) |
|||||
| 78 | Transaction cannot be authorized for invalid account (is funding account) | |||||
| 78 | Unable to get funding account for the spending account [xid={}] \(is spending account but funding account is not found) check for delinquent | |||||
| 78 | Exception error message (unable to calculate available funds in funding account) | |||||
| 87 | Point-of-Sale Partial Approval | |||||
| 85* | AVS only | |||||
| 85 | Wallet decision to require additional verification | |||||
| 85 | Wallet decision requires further verification | |||||
| 85 | Client configured Yellow Path for manually entered PAN number | |||||
| 85 | Wallet reason codes require additional verification | |||||
| 85* | AVS requested to verify account (account in good standing) | |||||
| 85 | Non-sufficient funds during recheck after auth API response (ATM Issuer Fee Inquiry to be rolled back) | |||||
| 85* | Successful PIN update (PIN management system) | |||||
| 86 | Cannot Verify PIN | |||||
| 87* | Point-of-Sale Partial Approval | |||||
| 88 | Cryptographic failure | |||||
| 89 | Unacceptable PIN | |||||
| 91 | System inoperative | |||||
| 91 | Transaction timed out waiting to be processed | |||||
| 91 | Issuer system inoperative (no response to Auth API and APIFB != Y and SIRAF=Y) | |||||
| 94 | Duplicate transaction | |||||
| 96 | System error | |||||
| 96 | Generic error while processing transaction | |||||
| T7 | Cash-back request exceeds available amount (partial) |
