A STIP transaction was denied. A transaction that is denied in this manner is not sent via the Auth API. Available balance has not changed. You can receive this event only when STIPD is set to Y
.
- Code —
STPD
- Event trigger — Galileo receives notification that a STIP authorization request was denied.
Fields
The data elements (DEs) indicated in the field descriptions may vary by network. All fields are strings. Your field names may vary.
Field | Required | Description |
---|---|---|
amount | X | The amount of the authorization request. Includes fees and upcharges. DE004 times the conversion rate in DE009. The amount is signed: |
auth_id | X | Galileo-generated ID for the authorization request. This ID is unique per subnetwork. Example: |
auth_tran_type | Based on DE003, processing code. Type of authorization request. See Authorization types for possible values. Example: |
|
avail_cash | For debit accounts, the |
|
avail_credit | For credit accounts, the available credit limit to spend. Example: |
|
balance_id | X | The balance ID, also called the |
cad | X | Galileo-generated card ID. Example: |
credit_balance | For credit accounts, the total amount of unpaid purchases and advances. Example: |
|
currency | Currency code for |
|
fund_pmt_ref_no | The PRN of the real-time funding account that is associated with this RTF spending account. Example: |
|
in_de39* | X | The response code that the network provided to the merchant (not the response code that Galileo provided to the network, which for STIP notifications is always |
local_surcharge_amt | The surcharge amount (DE028) added by the merchant or ATM operator. This amount is included in |
|
mcc | X | Merchant category code (DE018). Example: |
merchant_location | X | Merchant city and state (from remaining part of ISO DE043). Example: |
merchant_name | X | Merchant name (first 22 characters of DE043). Should not be used for matching; instead, use |
merchant_number | X | Merchant number (DE042). Example: |
msg_event_id | Unique Galileo-generated identifier for this message. Example: |
|
msg_id | The four-letter code to identify this event. Example: |
|
network | X | See Events Network Codes for possible values. Example: |
open_to_buy | X | The available balance to spend. Example: |
pmt_ref_no | X | Galileo 12-digit payment reference number (PRN) for the account. Example: |
prod_id | X | The product ID of the account. Example: |
prog_id | X | The program ID of the account. Example: |
response_code | X | See Authorization Response Codes for possible values. Example: |
rules_results | X | Comma-delimited list of DENY, WARN or FREEZE rules from Galileo's dynamic fraud engine. Example: |
stip_info | X | Advice reason code from the network. See Stand-in processing for more information. Example: |
timestamp | X | Date-time when this event was created in Mountain Standard Time (GMT -0700). Format: |
type | X | The name of this event: |
Example
# denied_auth_stip example:
{
"amount": "10.25",
"auth_id": "12303090",
"auth_tran_type": "5",
"avail_cash": "143.11",
"avail_credit": "432.00",
"balance_id": "20211",
"cad": "12534",
"credit_balance": "325.00",
"currency": "840",
"local_surcharge_amt": "2.50",
"mcc": "5712",
"merchant_location": "NEW YORK, NY",
"merchant_name": "Widgets Incorporated",
"merchant_number": "L4DIV6D5LM4X7LF",
"msg_event_id": "243693",
"msg_id": "STPD",
"network": "V",
"open_to_buy": "500.00",
"pmt_ref_no": "155101003022",
"prod_id": "1701",
"prog_id": "305",
"response_code": "05",
"rules_results": "hr_crypto:DENY, intl_cnp_ecom:DENY",
"stip_info": "9020",
"timestamp": "2023-01-29 17:20:33 MST",
"type": "denied_auth_stip"
}